Usage Statistics for fp1.cyberhighway.net

Summary Period: August 2002
Generated 01-Sep-2002 01:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 2059
Total Files 299
Total Pages 1612
Total Visits 1002
Total KBytes 11709
Total Unique Sites 570
Total Unique URLs 40
Total Unique Referrers 122
Total Unique User Agents 212
. Avg Max
Hits per Hour 2 51
Hits per Day 66 116
Files per Day 9 42
Pages per Day 52 95
Visits per Day 32 56
KBytes per Day 378 2276
Hits by Response Code
Code 200 - OK 299
Code 206 - Partial Content 17
Code 301 - Moved Permanently 3
Code 302 - Found 276
Code 304 - Not Modified 14
Code 403 - Forbidden 76
Code 404 - Not Found 1374

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 89 4.32% 2 0.67% 73 4.53% 54 5.39% 36 6.32% 226 1.93%
2 72 3.50% 5 1.67% 46 2.85% 32 3.19% 22 3.86% 339 2.90%
3 91 4.42% 3 1.00% 80 4.96% 56 5.59% 29 5.09% 489 4.17%
4 72 3.50% 22 7.36% 44 2.73% 38 3.79% 40 7.02% 33 0.28%
5 54 2.62% 4 1.34% 40 2.48% 34 3.39% 27 4.74% 360 3.07%
6 44 2.14% 1 0.33% 38 2.36% 32 3.19% 27 4.74% 127 1.09%
7 58 2.82% 2 0.67% 48 2.98% 34 3.39% 32 5.61% 16 0.14%
8 70 3.40% 14 4.68% 50 3.10% 31 3.09% 29 5.09% 31 0.26%
9 57 2.77% 6 2.01% 38 2.36% 30 2.99% 28 4.91% 18 0.16%
10 116 5.63% 37 12.37% 88 5.46% 27 2.69% 26 4.56% 2059 17.59%
11 50 2.43% 10 3.34% 38 2.36% 28 2.79% 23 4.04% 1033 8.82%
12 54 2.62% 17 5.69% 36 2.23% 29 2.89% 30 5.26% 219 1.87%
13 75 3.64% 4 1.34% 68 4.22% 42 4.19% 33 5.79% 144 1.23%
14 70 3.40% 0 0.00% 57 3.54% 30 2.99% 36 6.32% 82 0.70%
15 53 2.57% 0 0.00% 40 2.48% 24 2.40% 29 5.09% 14 0.12%
16 53 2.57% 18 6.02% 32 1.99% 24 2.40% 24 4.21% 131 1.12%
17 38 1.85% 15 5.02% 21 1.30% 15 1.50% 16 2.81% 35 0.30%
18 20 0.97% 0 0.00% 18 1.12% 16 1.60% 17 2.98% 5 0.05%
19 75 3.64% 9 3.01% 66 4.09% 35 3.49% 34 5.96% 471 4.02%
20 75 3.64% 16 5.35% 64 3.97% 42 4.19% 39 6.84% 450 3.84%
21 40 1.94% 2 0.67% 31 1.92% 28 2.79% 28 4.91% 121 1.03%
22 39 1.89% 8 2.68% 29 1.80% 25 2.50% 28 4.91% 137 1.17%
23 86 4.18% 4 1.34% 70 4.34% 39 3.89% 39 6.84% 138 1.18%
24 62 3.01% 31 10.37% 49 3.04% 17 1.70% 16 2.81% 2276 19.44%
25 81 3.93% 9 3.01% 72 4.47% 20 2.00% 21 3.68% 264 2.25%
26 60 2.91% 3 1.00% 47 2.92% 37 3.69% 36 6.32% 239 2.04%
27 54 2.62% 7 2.34% 44 2.73% 20 2.00% 21 3.68% 26 0.22%
28 53 2.57% 0 0.00% 36 2.23% 30 2.99% 37 6.49% 13 0.12%
29 105 5.10% 42 14.05% 79 4.90% 42 4.19% 39 6.84% 2053 17.53%
30 109 5.29% 6 2.01% 95 5.89% 42 4.19% 35 6.14% 120 1.03%
31 84 4.08% 2 0.67% 75 4.65% 51 5.09% 33 5.79% 39 0.33%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 3.50% 0 4 1.34% 2 64 3.97% 1 21 0.18%
1 3 110 5.34% 0 13 4.35% 2 74 4.59% 14 430 3.68%
2 2 72 3.50% 0 12 4.01% 1 44 2.73% 3 95 0.81%
3 1 43 2.09% 0 2 0.67% 1 35 2.17% 1 16 0.14%
4 3 97 4.71% 0 26 8.70% 2 83 5.15% 74 2291 19.57%
5 2 76 3.69% 0 11 3.68% 2 63 3.91% 14 426 3.64%
6 2 62 3.01% 0 2 0.67% 1 55 3.41% 1 26 0.22%
7 1 58 2.82% 0 2 0.67% 1 52 3.23% 6 195 1.67%
8 2 82 3.98% 0 17 5.69% 1 60 3.72% 8 248 2.11%
9 1 58 2.82% 0 4 1.34% 1 44 2.73% 7 203 1.74%
10 2 62 3.01% 0 6 2.01% 1 48 2.98% 3 85 0.73%
11 2 80 3.89% 0 4 1.34% 2 65 4.03% 3 86 0.73%
12 3 110 5.34% 0 23 7.69% 2 86 5.33% 67 2064 17.63%
13 3 113 5.49% 1 42 14.05% 2 73 4.53% 9 286 2.45%
14 2 76 3.69% 0 12 4.01% 2 63 3.91% 4 134 1.15%
15 2 80 3.89% 0 9 3.01% 2 65 4.03% 7 203 1.74%
16 3 110 5.34% 0 6 2.01% 2 90 5.58% 8 258 2.20%
17 3 95 4.61% 0 11 3.68% 2 78 4.84% 34 1050 8.97%
18 2 85 4.13% 0 9 3.01% 2 73 4.53% 8 247 2.11%
19 4 141 6.85% 1 41 13.71% 3 108 6.70% 67 2065 17.64%
20 2 80 3.89% 0 7 2.34% 1 49 3.04% 6 200 1.71%
21 2 66 3.21% 0 7 2.34% 1 53 3.29% 14 434 3.70%
22 3 121 5.88% 0 14 4.68% 3 95 5.89% 5 155 1.33%
23 3 110 5.34% 0 15 5.02% 2 92 5.71% 16 489 4.17%

Top 22 of 40 Total URLs
# Hits KBytes URL
1 78 3.79% 59 0.50% /
2 12 0.58% 117 1.00% /webstats/
3 7 0.34% 618 5.28% /webstats/usage_200104.html
4 7 0.34% 698 5.96% /webstats/usage_200203.html
5 7 0.34% 678 5.79% /webstats/usage_200204.html
6 7 0.34% 814 6.95% /webstats/usage_200205.html
7 7 0.34% 696 5.94% /webstats/usage_200206.html
8 6 0.29% 457 3.91% /webstats/usage_200103.html
9 6 0.29% 578 4.94% /webstats/usage_200107.html
10 6 0.29% 540 4.61% /webstats/usage_200109.html
11 6 0.29% 558 4.77% /webstats/usage_200110.html
12 6 0.29% 542 4.63% /webstats/usage_200111.html
13 6 0.29% 567 4.84% /webstats/usage_200112.html
14 6 0.29% 581 4.96% /webstats/usage_200201.html
15 6 0.29% 554 4.73% /webstats/usage_200202.html
16 5 0.24% 462 3.95% /webstats/usage_200105.html
17 5 0.24% 451 3.85% /webstats/usage_200106.html
18 4 0.19% 18 0.15% /icons/small/
19 4 0.19% 452 3.86% /webstats/usage_200108.html
20 3 0.15% 42 0.36% /icons/
21 3 0.15% 355 3.03% /webstats/usage_200207.html
22 3 0.15% 320 2.73% /webstats/usage_200208.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 7 0.34% 814 6.95% /webstats/usage_200205.html
2 7 0.34% 698 5.96% /webstats/usage_200203.html
3 7 0.34% 696 5.94% /webstats/usage_200206.html
4 7 0.34% 678 5.79% /webstats/usage_200204.html
5 7 0.34% 618 5.28% /webstats/usage_200104.html
6 6 0.29% 581 4.96% /webstats/usage_200201.html
7 6 0.29% 578 4.94% /webstats/usage_200107.html
8 6 0.29% 567 4.84% /webstats/usage_200112.html
9 6 0.29% 558 4.77% /webstats/usage_200110.html
10 6 0.29% 554 4.73% /webstats/usage_200202.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 78 3.79% 36 42.86% /
2 6 0.29% 4 4.76% /webstats/usage_200202.html
3 7 0.34% 4 4.76% /webstats/usage_200204.html
4 6 0.29% 3 3.57% /webstats/usage_200103.html
5 7 0.34% 3 3.57% /webstats/usage_200104.html
6 6 0.29% 3 3.57% /webstats/usage_200107.html
7 6 0.29% 3 3.57% /webstats/usage_200109.html
8 6 0.29% 3 3.57% /webstats/usage_200110.html
9 6 0.29% 3 3.57% /webstats/usage_200111.html
10 6 0.29% 3 3.57% /webstats/usage_200112.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 78 3.79% 41 41.41% /
2 12 0.58% 8 8.08% /webstats/
3 7 0.34% 5 5.05% /webstats/usage_200205.html
4 7 0.34% 4 4.04% /webstats/usage_200203.html
5 7 0.34% 4 4.04% /webstats/usage_200204.html
6 7 0.34% 4 4.04% /webstats/usage_200206.html
7 6 0.29% 3 3.03% /webstats/usage_200103.html
8 7 0.34% 3 3.03% /webstats/usage_200104.html
9 6 0.29% 3 3.03% /webstats/usage_200107.html
10 6 0.29% 3 3.03% /webstats/usage_200109.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 183 8.89% 0 0.00% 50 0.42% 20 2.00% eglt407.directhit.com
2 100 4.86% 2 0.67% 1076 9.19% 60 5.99% trek18.sv.av.com
3 68 3.30% 6 2.01% 14 0.12% 37 3.69% ezspider303.directhit.com
4 51 2.48% 30 10.03% 2030 17.34% 1 0.10% 211.157.101.42
5 49 2.38% 0 0.00% 13 0.11% 30 2.99% crawler5.wib.pa-x.dec.com
6 40 1.94% 0 0.00% 11 0.10% 20 2.00% 209.167.50.22
7 35 1.70% 0 0.00% 9 0.08% 29 2.89% crawl4.googlebot.com
8 32 1.55% 23 7.69% 2044 17.46% 1 0.10% 213.215.133.19
9 29 1.41% 24 8.03% 2031 17.35% 1 0.10% 207.31.249.201
10 28 1.36% 1 0.33% 120 1.03% 12 1.20% 66.28.250.171
11 27 1.31% 1 0.33% 123 1.05% 12 1.20% 66.28.250.172
12 27 1.31% 0 0.00% 7 0.06% 23 2.30% crawl5.googlebot.com
13 25 1.21% 0 0.00% 5 0.05% 4 0.40% cr028r01-2.sac2.fastsearch.net
14 25 1.21% 5 1.67% 18 0.16% 16 1.60% x1crawler3-1-0.x-echo.com
15 24 1.17% 4 1.34% 236 2.02% 11 1.10% 66.28.250.173
16 24 1.17% 4 1.34% 243 2.07% 11 1.10% 66.28.250.175
17 20 0.97% 6 2.01% 342 2.92% 7 0.70% 66.28.250.174
18 20 0.97% 0 0.00% 5 0.05% 13 1.30% crawl1.googlebot.com
19 19 0.92% 0 0.00% 5 0.05% 3 0.30% 64.140.48.25
20 17 0.83% 11 3.68% 5 0.04% 2 0.20% agent.lisco.com
21 16 0.78% 9 3.01% 17 0.15% 1 0.10% 2.mol.bio.msu.ru
22 14 0.68% 0 0.00% 4 0.03% 2 0.20% 64.140.48.24
23 14 0.68% 0 0.00% 3 0.02% 10 1.00% j3400.inktomisearch.com
24 13 0.63% 0 0.00% 4 0.03% 2 0.20% 66.28.250.180
25 12 0.58% 0 0.00% 3 0.03% 10 1.00% crawl6.googlebot.com
26 12 0.58% 0 0.00% 3 0.03% 7 0.70% crawl9.googlebot.com
27 11 0.53% 1 0.33% 4 0.03% 2 0.20% 12.106.69.181
28 11 0.53% 8 2.68% 124 1.06% 1 0.10% 66.28.250.176
29 11 0.53% 0 0.00% 3 0.03% 10 1.00% crawl3.googlebot.com
30 10 0.49% 0 0.00% 3 0.03% 9 0.90% 194.51.29.163

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 1.55% 23 7.69% 2044 17.46% 1 0.10% 213.215.133.19
2 29 1.41% 24 8.03% 2031 17.35% 1 0.10% 207.31.249.201
3 51 2.48% 30 10.03% 2030 17.34% 1 0.10% 211.157.101.42
4 100 4.86% 2 0.67% 1076 9.19% 60 5.99% trek18.sv.av.com
5 7 0.34% 4 1.34% 462 3.94% 7 0.70% j3411.inktomisearch.com
6 7 0.34% 4 1.34% 454 3.88% 7 0.70% j3401.inktomisearch.com
7 3 0.15% 3 1.00% 345 2.94% 3 0.30% j3413.inktomisearch.com
8 20 0.97% 6 2.01% 342 2.92% 7 0.70% 66.28.250.174
9 5 0.24% 3 1.00% 294 2.51% 5 0.50% j3407.inktomisearch.com
10 24 1.17% 4 1.34% 243 2.07% 11 1.10% 66.28.250.175

Top 30 of 122 Total Referrers
# Hits Referrer
1 1498 72.75% - (Direct Request)
2 110 5.34% http://fp1.cyberhighway.net/
3 28 1.36% http://www.geocities.com/diverutah/
4 20 0.97% www.chirobase.org/10Bio/advbd.html
5 20 0.97% www.seventwentyfour.com/
6 16 0.78% http://pub1.ezboard.com/fandyartdesignershowcase
7 15 0.73% http://hem.passagen.se/elisa/Halla_v.htm
8 14 0.68% http://diviningrod.com/cal/id1.htm
9 13 0.63% http://www.pmt.org/communityNews/customer.php
10 11 0.53% http://www.gsd-rescue.com/library/rescue_usa.html
11 11 0.53% http://www.pathguy.com/antiimmu.htm
12 9 0.44% http://roatan.net/financial/links.shtml
13 9 0.44% http://www.buhlflowershop.com/
14 9 0.44% http://www.chirobase.org/10Bio/advbd.html
15 9 0.44% http://www.travel-nepal.com/ayo-gorkhali/
16 8 0.39% http://www.aace.com/links.php
17 8 0.39% http://www.familyvillage.wisc.edu/lib_hpt.htm
18 7 0.34% http://guestbooks.pathfinder.gr/read/bbm
19 7 0.34% http://music.acu.edu/www/iawm/pages/reference/masters.html
20 7 0.34% http://www.angelfire.com/az/dcove/
21 7 0.34% http://www.buhlflowershop.com/index.html
22 7 0.34% http://www.crco.com/dragtimes/1999.htm
23 6 0.29% http://random.yahoo.com/bin/ryl
24 6 0.29% http://www.snew.freeuk.com/usalinks.htm
25 6 0.29% http://www.tabshred.com/moe/links.htm
26 5 0.24% http://apps.pcusa.org/churches
27 5 0.24% http://fp1.cyberhighway.net/webstats/
28 5 0.24% http://www.expage.com/page/islamiclinks
29 5 0.24% http://www.igun.com/gun.html
30 4 0.19% http://campross.crosswinds.net/library.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% one person balloon

Top 15 of 212 Total User Agents
# Hits User Agent
1 252 12.24% Mozilla/2.0 (compatible; Ask Jeeves)
2 233 11.32% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
3 152 7.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 147 7.14% ia_archiver
5 100 4.86% Scooter/3.2
6 63 3.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 60 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 51 2.48% Internet Explore 5.x
9 51 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 49 2.38% Mercator-2.0
11 48 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 40 1.94% LinkWalker
13 36 1.75% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
14 32 1.55% Java1.3.1
15 31 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)

Usage by Country for August 2002

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1097 53.28% 102 34.11% 3940 33.65% US Commercial
2 556 27.00% 128 42.81% 7497 64.03% Unresolved/Unknown
3 247 12.00% 36 12.04% 193 1.65% Network
4 34 1.65% 10 3.34% 10 0.08% Non-Profit Organization
5 16 0.78% 9 3.01% 17 0.15% Russian Federation
6 10 0.49% 0 0.00% 3 0.02% Canada
7 10 0.49% 7 2.34% 15 0.13% Switzerland
8 10 0.49% 7 2.34% 15 0.13% Sweden
9 9 0.44% 0 0.00% 3 0.02% Netherlands
10 8 0.39% 0 0.00% 3 0.02% Greece
11 8 0.39% 0 0.00% 0 0.00% Hong Kong
12 7 0.34% 0 0.00% 2 0.02% US Educational
13 6 0.29% 0 0.00% 2 0.01% Belize
14 6 0.29% 0 0.00% 2 0.01% Spain
15 5 0.24% 0 0.00% 1 0.01% Australia
16 4 0.19% 0 0.00% 1 0.01% Armenia
17 4 0.19% 0 0.00% 1 0.01% Iceland
18 3 0.15% 0 0.00% 1 0.01% Belgium
19 3 0.15% 0 0.00% 1 0.01% New Zealand (Aotearoa)
20 2 0.10% 0 0.00% 1 0.01% Finland
21 2 0.10% 0 0.00% 1 0.00% Japan
22 2 0.10% 0 0.00% 1 0.01% Malaysia
23 2 0.10% 0 0.00% 1 0.00% Singapore
24 1 0.05% 0 0.00% 0 0.00% US Government
25 1 0.05% 0 0.00% 0 0.00% Austria
26 1 0.05% 0 0.00% 0 0.00% Denmark
27 1 0.05% 0 0.00% 0 0.00% Italy
28 1 0.05% 0 0.00% 0 0.00% Romania
29 1 0.05% 0 0.00% 0 0.00% Saudi Arabia
30 1 0.05% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01