Usage Statistics for fp1.cyberhighway.net

Summary Period: June 2009
Generated 01-Jul-2009 01:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 55125
Total Files 45797
Total Pages 52868
Total Visits 3351
Total KBytes 255043
Total Unique Sites 1243
Total Unique URLs 409
Total Unique Referrers 1027
Total Unique User Agents 295
. Avg Max
Hits per Hour 76 1530
Hits per Day 1837 3882
Files per Day 1526 2553
Pages per Day 1762 3497
Visits per Day 111 322
KBytes per Day 8501 47162
Hits by Response Code
Code 200 - OK 45797
Code 206 - Partial Content 13
Code 301 - Moved Permanently 4
Code 302 - Found 200
Code 304 - Not Modified 261
Code 403 - Forbidden 214
Code 404 - Not Found 8634
Code 412 - Precondition Failed 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1391 2.52% 1340 2.93% 1351 2.56% 137 4.09% 89 7.16% 47162 18.49%
2 1697 3.08% 1652 3.61% 1673 3.16% 90 2.69% 56 4.51% 28262 11.08%
3 2510 4.55% 2458 5.37% 2464 4.66% 80 2.39% 60 4.83% 3322 1.30%
4 1012 1.84% 974 2.13% 988 1.87% 58 1.73% 35 2.82% 2237 0.88%
5 2813 5.10% 1581 3.45% 2781 5.26% 79 2.36% 59 4.75% 4823 1.89%
6 2296 4.17% 1562 3.41% 2261 4.28% 118 3.52% 91 7.32% 4538 1.78%
7 665 1.21% 443 0.97% 637 1.20% 123 3.67% 95 7.64% 3575 1.40%
8 3523 6.39% 1554 3.39% 3497 6.61% 192 5.73% 110 8.85% 3073 1.21%
9 682 1.24% 602 1.31% 615 1.16% 94 2.81% 47 3.78% 4102 1.61%
10 725 1.32% 678 1.48% 690 1.31% 322 9.61% 257 20.68% 4279 1.68%
11 1132 2.05% 1083 2.36% 1104 2.09% 94 2.81% 61 4.91% 3832 1.50%
12 949 1.72% 889 1.94% 923 1.75% 103 3.07% 65 5.23% 3408 1.34%
13 1960 3.56% 1916 4.18% 1934 3.66% 103 3.07% 77 6.19% 10285 4.03%
14 1895 3.44% 1823 3.98% 1839 3.48% 82 2.45% 78 6.28% 8433 3.31%
15 2068 3.75% 2010 4.39% 2015 3.81% 96 2.86% 85 6.84% 32853 12.88%
16 2709 4.91% 2184 4.77% 2649 5.01% 151 4.51% 123 9.90% 13401 5.25%
17 3238 5.87% 2399 5.24% 2919 5.52% 132 3.94% 108 8.69% 5361 2.10%
18 3882 7.04% 2553 5.57% 3449 6.52% 222 6.62% 146 11.75% 5747 2.25%
19 1955 3.55% 1868 4.08% 1856 3.51% 95 2.83% 79 6.36% 8576 3.36%
20 3009 5.46% 2433 5.31% 2938 5.56% 252 7.52% 158 12.71% 5388 2.11%
21 2540 4.61% 2039 4.45% 2487 4.70% 119 3.55% 104 8.37% 4096 1.61%
22 2058 3.73% 1918 4.19% 1846 3.49% 67 2.00% 58 4.67% 15905 6.24%
23 1277 2.32% 1234 2.69% 1223 2.31% 115 3.43% 87 7.00% 5769 2.26%
24 1356 2.46% 1298 2.83% 1321 2.50% 71 2.12% 44 3.54% 6476 2.54%
25 1754 3.18% 1664 3.63% 1680 3.18% 65 1.94% 59 4.75% 3935 1.54%
26 1333 2.42% 1279 2.79% 1282 2.42% 83 2.48% 75 6.03% 2897 1.14%
27 1019 1.85% 935 2.04% 965 1.83% 74 2.21% 64 5.15% 3120 1.22%
28 1036 1.88% 902 1.97% 927 1.75% 93 2.78% 82 6.60% 3687 1.45%
29 1182 2.14% 1125 2.46% 1141 2.16% 64 1.91% 62 4.99% 2755 1.08%
30 1459 2.65% 1401 3.06% 1413 2.67% 63 1.88% 58 4.67% 3746 1.47%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2164 3.93% 66 2000 4.37% 70 2110 3.99% 410 12299 4.82%
1 69 2081 3.78% 58 1755 3.83% 67 2030 3.84% 367 11016 4.32%
2 122 3669 6.66% 90 2712 5.92% 120 3609 6.83% 335 10044 3.94%
3 113 3414 6.19% 100 3011 6.57% 111 3351 6.34% 472 14164 5.55%
4 69 2098 3.81% 53 1599 3.49% 68 2047 3.87% 326 9783 3.84%
5 53 1602 2.91% 42 1286 2.81% 51 1546 2.92% 92 2769 1.09%
6 54 1649 2.99% 53 1597 3.49% 53 1597 3.02% 584 17532 6.87%
7 91 2730 4.95% 62 1882 4.11% 80 2415 4.57% 339 10161 3.98%
8 63 1897 3.44% 50 1521 3.32% 55 1656 3.13% 110 3296 1.29%
9 47 1427 2.59% 45 1364 2.98% 45 1373 2.60% 121 3634 1.42%
10 65 1975 3.58% 56 1703 3.72% 62 1884 3.56% 193 5802 2.27%
11 87 2611 4.74% 59 1787 3.90% 85 2564 4.85% 144 4307 1.69%
12 74 2234 4.05% 64 1941 4.24% 70 2103 3.98% 966 28980 11.36%
13 63 1908 3.46% 54 1630 3.56% 60 1822 3.45% 351 10518 4.12%
14 68 2063 3.74% 63 1893 4.13% 63 1913 3.62% 131 3939 1.54%
15 51 1541 2.80% 48 1468 3.21% 49 1479 2.80% 134 4020 1.58%
16 71 2143 3.89% 66 1985 4.33% 68 2066 3.91% 202 6069 2.38%
17 69 2081 3.78% 61 1857 4.05% 67 2022 3.82% 469 14067 5.52%
18 129 3881 7.04% 87 2619 5.72% 123 3690 6.98% 679 20376 7.99%
19 85 2555 4.63% 63 1903 4.16% 83 2502 4.73% 173 5204 2.04%
20 96 2890 5.24% 75 2277 4.97% 94 2824 5.34% 604 18126 7.11%
21 78 2344 4.25% 74 2234 4.88% 74 2245 4.25% 729 21871 8.58%
22 80 2425 4.40% 70 2117 4.62% 77 2332 4.41% 397 11916 4.67%
23 58 1743 3.16% 55 1656 3.62% 56 1688 3.19% 172 5150 2.02%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 42032 76.25% 29038 11.39% /
2 637 1.16% 440 0.17% http://fp1.cyberhighway.net
3 246 0.45% 15732 6.17% /webstats/usage_200201.html
4 239 0.43% 15532 6.09% /webstats/usage_200205.html
5 236 0.43% 15633 6.13% /webstats/usage_200203.html
6 235 0.43% 16402 6.43% /webstats/usage_200206.html
7 185 0.34% 19431 7.62% /webstats/usage_200906.html
8 120 0.22% 8617 3.38% /webstats/usage_200210.html
9 118 0.21% 8697 3.41% /webstats/usage_200208.html
10 116 0.21% 8047 3.16% /webstats/usage_200212.html
11 114 0.21% 8121 3.18% /webstats/usage_200209.html
12 84 0.15% 5846 2.29% /webstats/usage_200204.html
13 78 0.14% 5711 2.24% /webstats/usage_200207.html
14 62 0.11% 847 0.33% /icons/
15 48 0.09% 474 0.19% /webstats/
16 45 0.08% 5441 2.13% /webstats/usage_200805.html
17 39 0.07% 170 0.07% /icons/small/
18 27 0.05% 2876 1.13% /webstats/usage_200105.html
19 22 0.04% 1936 0.76% /webstats/usage_200108.html
20 18 0.03% 1648 0.65% /webstats/usage_200104.html
21 18 0.03% 1735 0.68% /webstats/usage_200107.html
22 18 0.03% 1571 0.62% /webstats/usage_200109.html
23 17 0.03% 1562 0.61% /webstats/usage_200110.html
24 17 0.03% 1573 0.62% /webstats/usage_200211.html
25 16 0.03% 1215 0.48% /webstats/usage_200301.html
26 15 0.03% 1301 0.51% /webstats/usage_200111.html
27 15 0.03% 1472 0.58% /webstats/usage_200409.html
28 14 0.03% 1575 0.62% /webstats/usage_200305.html
29 14 0.03% 1350 0.53% /webstats/usage_200412.html
30 14 0.03% 1498 0.59% /webstats/usage_200807.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 42032 76.25% 29038 11.39% /
2 185 0.34% 19431 7.62% /webstats/usage_200906.html
3 235 0.43% 16402 6.43% /webstats/usage_200206.html
4 246 0.45% 15732 6.17% /webstats/usage_200201.html
5 236 0.43% 15633 6.13% /webstats/usage_200203.html
6 239 0.43% 15532 6.09% /webstats/usage_200205.html
7 118 0.21% 8697 3.41% /webstats/usage_200208.html
8 120 0.22% 8617 3.38% /webstats/usage_200210.html
9 114 0.21% 8121 3.18% /webstats/usage_200209.html
10 116 0.21% 8047 3.16% /webstats/usage_200212.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 42032 76.25% 2026 74.27% /
2 185 0.34% 90 3.30% /webstats/usage_200906.html
3 62 0.11% 37 1.36% /icons/
4 45 0.08% 30 1.10% /webstats/usage_200805.html
5 48 0.09% 22 0.81% /webstats/
6 39 0.07% 16 0.59% /icons/small/
7 27 0.05% 16 0.59% /webstats/usage_200105.html
8 14 0.03% 13 0.48% /webstats/usage_200905.html
9 118 0.21% 11 0.40% /webstats/usage_200208.html
10 246 0.45% 9 0.33% /webstats/usage_200201.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 42032 76.25% 1726 71.06% /
2 185 0.34% 93 3.83% /webstats/usage_200906.html
3 62 0.11% 35 1.44% /icons/
4 45 0.08% 32 1.32% /webstats/usage_200805.html
5 48 0.09% 24 0.99% /webstats/
6 39 0.07% 17 0.70% /icons/small/
7 27 0.05% 14 0.58% /webstats/usage_200105.html
8 14 0.03% 10 0.41% /webstats/usage_200809.html
9 14 0.03% 10 0.41% /webstats/usage_200905.html
10 15 0.03% 9 0.37% /webstats/usage_200111.html

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 13626 24.72% 13625 29.75% 9421 3.69% 75 2.24% fbi-anti-terror.gov
2 9230 16.74% 9230 20.15% 6518 2.56% 23 0.69% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 4550 8.25% 4550 9.94% 3146 1.23% 222 6.62% server11.servera.info
4 4296 7.79% 1699 3.71% 1769 0.69% 10 0.30% fa.df.5546.static.theplanet.com
5 2001 3.63% 2001 4.37% 1384 0.54% 5 0.15% p1038-ipbf6605marunouchi.tokyo.ocn.ne.jp
6 1282 2.33% 644 1.41% 2187 0.86% 17 0.51% 206.225.10.140.static
7 1173 2.13% 1173 2.56% 811 0.32% 2 0.06% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
8 744 1.35% 744 1.62% 46702 18.31% 4 0.12% 93.subnet125-162-10.speedy.telkom.net.id
9 515 0.93% 293 0.64% 253 0.10% 19 0.57% 220.199.184.27
10 414 0.75% 142 0.31% 159 0.06% 19 0.57% 41.210.252.11
11 402 0.73% 395 0.86% 275 0.11% 5 0.15% 41.210.252.16
12 366 0.66% 366 0.80% 253 0.10% 1 0.03% p3052-ipbf4802marunouchi.tokyo.ocn.ne.jp
13 354 0.64% 243 0.53% 193 0.08% 7 0.21% proxy.secure.usgbc.org
14 326 0.59% 326 0.71% 225 0.09% 2 0.06% 5ed3099c.cable.ziggo.nl
15 296 0.54% 101 0.22% 8762 3.44% 77 2.30% crawl-66-249-67-22.googlebot.com
16 287 0.52% 287 0.63% 19419 7.61% 2 0.06% 153.subnet125-162-21.speedy.telkom.net.id
17 280 0.51% 233 0.51% 11967 4.69% 1 0.03% ec2-174-129-103-47.compute-1.amazonaws.com
18 248 0.45% 231 0.50% 161 0.06% 3 0.09% 208-74-174-142.sayfa.net
19 230 0.42% 230 0.50% 159 0.06% 8 0.24% 210-134-78-38.ipp.jp
20 223 0.40% 55 0.12% 76 0.03% 7 0.21% pia134-154.pioneernet.net
21 217 0.39% 204 0.45% 141 0.06% 4 0.12% 203.121.182.131
22 209 0.38% 209 0.46% 13879 5.44% 2 0.06% 63.subnet125-162-9.speedy.telkom.net.id
23 199 0.36% 86 0.19% 85 0.03% 15 0.45% ip-81.180.75.142.utm.renam.md
24 198 0.36% 159 0.35% 119 0.05% 11 0.33% ccweb1.eu
25 188 0.34% 90 0.20% 76 0.03% 7 0.21% 62.175.249.249.static.user.ono.com
26 180 0.33% 180 0.39% 124 0.05% 2 0.06% ran.r3blog.nl
27 177 0.32% 177 0.39% 370 0.15% 3 0.09% 202.75.39.98
28 160 0.29% 127 0.28% 95 0.04% 3 0.09% 124-247-225-150.del.tulipconnect.com
29 156 0.28% 156 0.34% 108 0.04% 1 0.03% 5ed30d95.cable.ziggo.nl
30 150 0.27% 100 0.22% 8826 3.46% 83 2.48% llf531272.crawl.yahoo.net

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 1.35% 744 1.62% 46702 18.31% 4 0.12% 93.subnet125-162-10.speedy.telkom.net.id
2 287 0.52% 287 0.63% 19419 7.61% 2 0.06% 153.subnet125-162-21.speedy.telkom.net.id
3 209 0.38% 209 0.46% 13879 5.44% 2 0.06% 63.subnet125-162-9.speedy.telkom.net.id
4 280 0.51% 233 0.51% 11967 4.69% 1 0.03% ec2-174-129-103-47.compute-1.amazonaws.com
5 13626 24.72% 13625 29.75% 9421 3.69% 75 2.24% fbi-anti-terror.gov
6 150 0.27% 100 0.22% 8826 3.46% 83 2.48% llf531272.crawl.yahoo.net
7 296 0.54% 101 0.22% 8762 3.44% 77 2.30% crawl-66-249-67-22.googlebot.com
8 118 0.21% 85 0.19% 8123 3.19% 64 1.91% llf520056.crawl.yahoo.net
9 102 0.19% 102 0.22% 7269 2.85% 1 0.03% 133.subnet125-162-13.speedy.telkom.net.id
10 97 0.18% 70 0.15% 6581 2.58% 57 1.70% llf531351.crawl.yahoo.net

Top 30 of 1027 Total Referrers
# Hits Referrer
1 5287 9.59% - (Direct Request)
2 3185 5.78% http://google.com/search
3 2319 4.21% http://xn--cck1dw97w.aow.jp/i/index.php
4 782 1.42% http://aow.jp/
5 502 0.91% etonedorblya.ru
6 455 0.83% inguo.ru
7 442 0.80% http://xn--gmqw16b.aow.jp/i/index.php
8 423 0.77% lemuringus.ru
9 423 0.77% linerusloy.ru
10 419 0.76% lenoismeno.ru
11 416 0.75% menoskrengus.ru
12 415 0.75% noklapupsi.ru
13 414 0.75% pusikelinkusi.ru
14 412 0.75% olimirenru.ru
15 410 0.74% pindosiebutso.ru
16 408 0.74% pesnyaognya.ru
17 404 0.73% puskamuskasuch.ru
18 404 0.73% qwimenygolinus.ru
19 400 0.73% http://1cvn7timk.cocdrone.gotdns.org/
20 399 0.72% devkoyoyo.ru
21 398 0.72% savushkaru.ru
22 393 0.71% serevengesuchenor.ru
23 386 0.70% nichnikov.ru
24 381 0.69% stupidernigo.ru
25 368 0.67% http://goodoletom.com/store
26 358 0.65% sumbirkund.ru
27 351 0.64% lastodernengo.ru
28 348 0.63% kulebatinuska.ru
29 342 0.62% gerrylikur.ru
30 334 0.61% uckylengern.ru

Top 20 of 56 Total Search Strings
# Hits Search String
1 200 6.25% dorothy brown school charity
2 101 3.16% minnesota high school football prospects
3 100 3.12% animal hospital in los angeles
4 100 3.12% best spanish language school
5 100 3.12% elementary school games
6 100 3.12% lowell high school san francisco ca
7 100 3.12% new jersey car lease
8 100 3.12% new jersey discount liquor stores
9 100 3.12% new jersey driving tests
10 100 3.12% new jersey mortgage rates
11 100 3.12% new york regents exam physics
12 100 3.12% ohio realtors.com
13 100 3.12% ohio state historical society
14 100 3.12% oregon aerial photography
15 100 3.12% oregon building codes
16 100 3.12% oregon doctor directory
17 100 3.12% oregon labor relations
18 100 3.12% oregon lake cabin
19 100 3.12% unamerican activites
20 98 3.06% activity cinco de mayo preschoolers

Top 15 of 295 Total User Agents
# Hits User Agent
1 14118 25.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 13732 24.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2712 4.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 2567 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 798 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 785 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 611 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 592 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 578 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 558 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
11 538 0.98% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
12 501 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 429 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 416 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 380 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)

Usage by Country for June 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13626 24.72% 13625 29.75% 9421 3.69% US Government
2 13179 23.91% 13112 28.63% 10210 4.00% Japan
3 11293 20.49% 8693 18.98% 22053 8.65% Unresolved/Unknown
4 8271 15.00% 3807 8.31% 44918 17.61% US Commercial
5 2748 4.99% 1878 4.10% 50522 19.81% Network
6 1571 2.85% 1459 3.19% 93595 36.70% Indonesia
7 1104 2.00% 1088 2.38% 756 0.30% Netherlands
8 574 1.04% 430 0.94% 454 0.18% Non-Profit Organization
9 561 1.02% 341 0.74% 407 0.16% Brazil
10 317 0.58% 251 0.55% 392 0.15% Germany
11 229 0.42% 99 0.22% 98 0.04% Moldova
12 136 0.25% 17 0.04% 38 0.02% Hungary
13 124 0.22% 53 0.12% 176 0.07% United States
14 120 0.22% 49 0.11% 177 0.07% Slovak Republic
15 113 0.20% 112 0.24% 76 0.03% Malaysia
16 102 0.19% 78 0.17% 1616 0.63% Poland
17 98 0.18% 42 0.09% 42 0.02% United Arab Emirates
18 98 0.18% 22 0.05% 33 0.01% China
19 97 0.18% 58 0.13% 1526 0.60% Russian Federation
20 89 0.16% 84 0.18% 59 0.02% Canada
21 76 0.14% 67 0.15% 48 0.02% Mexico
22 72 0.13% 70 0.15% 7134 2.80% United Kingdom
23 63 0.11% 63 0.14% 6453 2.53% Luxembourg
24 53 0.10% 24 0.05% 23 0.01% Sweden
25 43 0.08% 43 0.09% 30 0.01% Norway
26 24 0.04% 14 0.03% 12 0.00% Czech Republic
27 23 0.04% 16 0.03% 12 0.00% Old style Arpanet (arpa)
28 23 0.04% 14 0.03% 11 0.00% India
29 22 0.04% 22 0.05% 1557 0.61% Bahamas
30 22 0.04% 5 0.01% 7 0.00% Tuvalu


Generated by Webalizer Version 2.01