Usage Statistics for fp1.cyberhighway.net

Summary Period: October 2009
Generated 01-Nov-2009 01:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20483
Total Files 18073
Total Pages 18918
Total Visits 3030
Total KBytes 158693
Total Unique Sites 891
Total Unique URLs 357
Total Unique Referrers 701
Total Unique User Agents 318
. Avg Max
Hits per Hour 27 578
Hits per Day 660 1548
Files per Day 583 1457
Pages per Day 610 1494
Visits per Day 97 219
KBytes per Day 5119 16730
Hits by Response Code
Code 200 - OK 18073
Code 206 - Partial Content 23
Code 301 - Moved Permanently 3
Code 302 - Found 245
Code 304 - Not Modified 432
Code 403 - Forbidden 166
Code 404 - Not Found 1411
Code 405 - Method Not Allowed 130

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1214 5.93% 1132 6.26% 1179 6.23% 85 2.81% 49 5.50% 15372 9.69%
2 838 4.09% 767 4.24% 801 4.23% 82 2.71% 56 6.29% 7912 4.99%
3 1548 7.56% 1457 8.06% 1494 7.90% 206 6.80% 165 18.52% 16730 10.54%
4 794 3.88% 720 3.98% 765 4.04% 101 3.33% 69 7.74% 7482 4.71%
5 665 3.25% 593 3.28% 631 3.34% 82 2.71% 51 5.72% 2420 1.52%
6 259 1.26% 196 1.08% 227 1.20% 71 2.34% 49 5.50% 2874 1.81%
7 298 1.45% 205 1.13% 253 1.34% 92 3.04% 64 7.18% 2548 1.61%
8 271 1.32% 193 1.07% 126 0.67% 83 2.74% 60 6.73% 3168 2.00%
9 198 0.97% 138 0.76% 126 0.67% 97 3.20% 62 6.96% 2947 1.86%
10 497 2.43% 420 2.32% 463 2.45% 100 3.30% 73 8.19% 2150 1.35%
11 718 3.51% 655 3.62% 685 3.62% 106 3.50% 64 7.18% 6078 3.83%
12 820 4.00% 748 4.14% 768 4.06% 75 2.48% 58 6.51% 1985 1.25%
13 265 1.29% 180 1.00% 205 1.08% 81 2.67% 58 6.51% 2625 1.65%
14 237 1.16% 158 0.87% 187 0.99% 114 3.76% 77 8.64% 3271 2.06%
15 697 3.40% 612 3.39% 643 3.40% 219 7.23% 138 15.49% 2739 1.73%
16 1023 4.99% 932 5.16% 975 5.15% 120 3.96% 87 9.76% 4495 2.83%
17 382 1.86% 317 1.75% 345 1.82% 114 3.76% 79 8.87% 5914 3.73%
18 325 1.59% 270 1.49% 288 1.52% 107 3.53% 80 8.98% 2871 1.81%
19 654 3.19% 570 3.15% 621 3.28% 89 2.94% 63 7.07% 2490 1.57%
20 287 1.40% 210 1.16% 198 1.05% 77 2.54% 65 7.30% 1979 1.25%
21 227 1.11% 154 0.85% 180 0.95% 82 2.71% 55 6.17% 5092 3.21%
22 314 1.53% 235 1.30% 288 1.52% 71 2.34% 51 5.72% 15552 9.80%
23 255 1.24% 165 0.91% 205 1.08% 95 3.14% 67 7.52% 5856 3.69%
24 395 1.93% 321 1.78% 354 1.87% 88 2.90% 60 6.73% 3853 2.43%
25 624 3.05% 537 2.97% 578 3.06% 81 2.67% 67 7.52% 3414 2.15%
26 1344 6.56% 1252 6.93% 1294 6.84% 102 3.37% 77 8.64% 6839 4.31%
27 1002 4.89% 938 5.19% 966 5.11% 76 2.51% 52 5.84% 3704 2.33%
28 951 4.64% 862 4.77% 904 4.78% 92 3.04% 71 7.97% 3312 2.09%
29 969 4.73% 845 4.68% 920 4.86% 98 3.23% 82 9.20% 2312 1.46%
30 1324 6.46% 1254 6.94% 1190 6.29% 92 3.04% 69 7.74% 6464 4.07%
31 1088 5.31% 1037 5.74% 1059 5.60% 72 2.38% 43 4.83% 4246 2.68%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 3.77% 22 692 3.83% 23 722 3.82% 182 5642 3.56%
1 27 847 4.14% 24 767 4.24% 23 743 3.93% 205 6354 4.00%
2 19 618 3.02% 17 534 2.95% 18 575 3.04% 176 5462 3.44%
3 20 629 3.07% 16 505 2.79% 17 554 2.93% 216 6686 4.21%
4 22 696 3.40% 18 584 3.23% 20 622 3.29% 319 9903 6.24%
5 26 813 3.97% 22 699 3.87% 23 738 3.90% 244 7565 4.77%
6 22 682 3.33% 19 589 3.26% 20 622 3.29% 196 6088 3.84%
7 26 821 4.01% 22 712 3.94% 24 748 3.95% 127 3939 2.48%
8 40 1244 6.07% 37 1163 6.44% 35 1097 5.80% 252 7802 4.92%
9 26 824 4.02% 23 743 4.11% 25 789 4.17% 197 6103 3.85%
10 23 715 3.49% 20 632 3.50% 21 656 3.47% 105 3266 2.06%
11 28 884 4.32% 23 735 4.07% 25 805 4.26% 598 18540 11.68%
12 31 969 4.73% 27 854 4.73% 29 924 4.88% 214 6625 4.17%
13 27 849 4.14% 24 746 4.13% 25 791 4.18% 194 6028 3.80%
14 34 1059 5.17% 31 963 5.33% 32 1001 5.29% 141 4367 2.75%
15 24 763 3.73% 21 672 3.72% 22 708 3.74% 168 5193 3.27%
16 22 707 3.45% 19 617 3.41% 21 655 3.46% 145 4499 2.83%
17 41 1276 6.23% 37 1157 6.40% 39 1221 6.45% 578 17921 11.29%
18 51 1591 7.77% 48 1500 8.30% 49 1528 8.08% 135 4195 2.64%
19 20 646 3.15% 18 564 3.12% 19 589 3.11% 187 5803 3.66%
20 29 903 4.41% 25 790 4.37% 27 837 4.42% 141 4374 2.76%
21 26 811 3.96% 22 684 3.78% 23 740 3.91% 124 3829 2.41%
22 24 755 3.69% 21 669 3.70% 22 698 3.69% 156 4824 3.04%
23 19 609 2.97% 16 502 2.78% 17 555 2.93% 119 3687 2.32%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 15599 76.16% 10765 6.78% /
2 689 3.36% 6813 4.29% /webstats/
3 151 0.74% 104 0.07% http://fp1.cyberhighway.net
4 147 0.72% 17311 10.91% /webstats/usage_200909.html
5 91 0.44% 402 0.25% /icons/small/
6 91 0.44% 10338 6.51% /webstats/usage_200910.html
7 79 0.39% 1134 0.71% /icons/
8 37 0.18% 2702 1.70% /webstats/usage_200103.html
9 31 0.15% 2188 1.38% /webstats/usage_200205.html
10 28 0.14% 2247 1.42% /webstats/usage_200105.html
11 27 0.13% 2073 1.31% /webstats/usage_200904.html
12 25 0.12% 1832 1.15% /webstats/usage_200201.html
13 24 0.12% 1921 1.21% /webstats/usage_200109.html
14 24 0.12% 1742 1.10% /webstats/usage_200202.html
15 22 0.11% 2191 1.38% /webstats/usage_200903.html
16 21 0.10% 1854 1.17% /webstats/usage_200104.html
17 21 0.10% 1504 0.95% /webstats/usage_200107.html
18 20 0.10% 1864 1.17% /webstats/usage_200210.html
19 20 0.10% 1822 1.15% /webstats/usage_200212.html
20 19 0.09% 1547 0.98% /webstats/usage_200412.html
21 19 0.09% 1597 1.01% /webstats/usage_200902.html
22 17 0.08% 1354 0.85% /webstats/usage_200106.html
23 17 0.08% 1243 0.78% /webstats/usage_200204.html
24 17 0.08% 1452 0.91% /webstats/usage_200211.html
25 17 0.08% 1561 0.98% /webstats/usage_200505.html
26 17 0.08% 1872 1.18% /webstats/usage_200807.html
27 16 0.08% 867 0.55% /webstats/usage_200111.html
28 16 0.08% 1651 1.04% /webstats/usage_200308.html
29 15 0.07% 1261 0.79% /webstats/usage_200108.html
30 15 0.07% 1299 0.82% /webstats/usage_200110.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 147 0.72% 17311 10.91% /webstats/usage_200909.html
2 15599 76.16% 10765 6.78% /
3 91 0.44% 10338 6.51% /webstats/usage_200910.html
4 689 3.36% 6813 4.29% /webstats/
5 37 0.18% 2702 1.70% /webstats/usage_200103.html
6 28 0.14% 2247 1.42% /webstats/usage_200105.html
7 22 0.11% 2191 1.38% /webstats/usage_200903.html
8 31 0.15% 2188 1.38% /webstats/usage_200205.html
9 27 0.13% 2073 1.31% /webstats/usage_200904.html
10 24 0.12% 1921 1.21% /webstats/usage_200109.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 15599 76.16% 1488 59.33% /
2 689 3.36% 92 3.67% /webstats/
3 91 0.44% 83 3.31% /webstats/usage_200910.html
4 91 0.44% 48 1.91% /icons/small/
5 147 0.72% 40 1.59% /webstats/usage_200909.html
6 79 0.39% 39 1.56% /icons/
7 37 0.18% 17 0.68% /webstats/usage_200103.html
8 28 0.14% 16 0.64% /webstats/usage_200105.html
9 27 0.13% 15 0.60% /webstats/usage_200904.html
10 24 0.12% 14 0.56% /webstats/usage_200109.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 15599 76.16% 1487 59.58% /
2 689 3.36% 91 3.65% /webstats/
3 91 0.44% 82 3.29% /webstats/usage_200910.html
4 91 0.44% 54 2.16% /icons/small/
5 79 0.39% 41 1.64% /icons/
6 147 0.72% 37 1.48% /webstats/usage_200909.html
7 28 0.14% 19 0.76% /webstats/usage_200105.html
8 27 0.13% 17 0.68% /webstats/usage_200904.html
9 37 0.18% 16 0.64% /webstats/usage_200103.html
10 17 0.08% 15 0.60% /webstats/usage_200807.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 7130 34.81% 7130 39.45% 4930 3.11% 14 0.46% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1111 5.42% 1111 6.15% 768 0.48% 493 16.27% server11.servera.info
3 980 4.78% 980 5.42% 666 0.42% 6 0.20% ev1s-216-40-204-178.theplanet.com
4 788 3.85% 788 4.36% 545 0.34% 8 0.26% 200.238.83.49
5 632 3.09% 632 3.50% 437 0.28% 5 0.17% pat-mi.eni.it
6 628 3.07% 626 3.46% 787 0.50% 21 0.69% h214n1fls306o1035.telia.com
7 347 1.69% 347 1.92% 331 0.21% 10 0.33% ip-174-142-104-57.static.privatedns.com
8 321 1.57% 321 1.78% 222 0.14% 1 0.03% 94.103.231.21
9 316 1.54% 264 1.46% 25507 16.07% 2 0.07% 42.b1.85ae.static.theplanet.com
10 287 1.40% 287 1.59% 198 0.13% 2 0.07% 61.153.149.205
11 260 1.27% 71 0.39% 5990 3.77% 90 2.97% crawl-66-249-67-65.googlebot.com
12 258 1.26% 258 1.43% 178 0.11% 6 0.20% tigo190-102-206-48.emtel.net.co
13 217 1.06% 217 1.20% 150 0.09% 3 0.10% ns39830.ovh.net
14 206 1.01% 118 0.65% 9849 6.21% 79 2.61% b3091343.crawl.yahoo.net
15 200 0.98% 200 1.11% 138 0.09% 2 0.07% 85.90.84.131
16 194 0.95% 121 0.67% 10754 6.78% 121 3.99% llf531067.crawl.yahoo.net
17 176 0.86% 176 0.97% 1971 1.24% 1 0.03% artdhtml.com
18 158 0.77% 158 0.87% 109 0.07% 1 0.03% 206.78.115.16
19 156 0.76% 156 0.86% 108 0.07% 1 0.03% 105.178.53.59.broad.nc.jx.dynamic.163data.com.cn
20 155 0.76% 155 0.86% 107 0.07% 1 0.03% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
21 151 0.74% 93 0.51% 8403 5.30% 92 3.04% llf520047.crawl.yahoo.net
22 147 0.72% 139 0.77% 401 0.25% 1 0.03% crw030.img.search.ac4.yahoo.net
23 132 0.64% 69 0.38% 7131 4.49% 45 1.49% crawl-66-249-67-109.googlebot.com
24 109 0.53% 109 0.60% 13236 8.34% 8 0.26% ip-212-117-171-130.server.lu
25 105 0.51% 69 0.38% 5915 3.73% 59 1.95% llf531180.crawl.yahoo.net
26 104 0.51% 104 0.58% 70 0.04% 1 0.03% 125.88.6.86
27 100 0.49% 100 0.55% 69 0.04% 1 0.03% 124.128.193.123
28 100 0.49% 100 0.55% 68 0.04% 1 0.03% 68.71.33.85
29 100 0.49% 100 0.55% 69 0.04% 1 0.03% back.okprezzi.it
30 100 0.49% 100 0.55% 69 0.04% 0 0.00% cpe-098-122-090-008.sc.res.rr.com

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 1.54% 264 1.46% 25507 16.07% 2 0.07% 42.b1.85ae.static.theplanet.com
2 109 0.53% 109 0.60% 13236 8.34% 8 0.26% ip-212-117-171-130.server.lu
3 194 0.95% 121 0.67% 10754 6.78% 121 3.99% llf531067.crawl.yahoo.net
4 206 1.01% 118 0.65% 9849 6.21% 79 2.61% b3091343.crawl.yahoo.net
5 151 0.74% 93 0.51% 8403 5.30% 92 3.04% llf520047.crawl.yahoo.net
6 132 0.64% 69 0.38% 7131 4.49% 45 1.49% crawl-66-249-67-109.googlebot.com
7 260 1.27% 71 0.39% 5990 3.77% 90 2.97% crawl-66-249-67-65.googlebot.com
8 105 0.51% 69 0.38% 5915 3.73% 59 1.95% llf531180.crawl.yahoo.net
9 7130 34.81% 7130 39.45% 4930 3.11% 14 0.46% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 25 0.12% 25 0.14% 2749 1.73% 25 0.83% 647760.ds.nac.net

Top 30 of 701 Total Referrers
# Hits Referrer
1 4079 19.91% - (Direct Request)
2 340 1.66% http://rezeptfrei.emenace.com/tribulus.html
3 321 1.57% http://fire.to/fisting-squirting
4 256 1.25% http://live6world.com/
5 222 1.08% http://xn--nwqp51n.xii.jp/
6 213 1.04% http://xn--n8j214gc5b.seo4u.jp/
7 174 0.85% http://e-library.net/
8 170 0.83% http://efecto.freehostia.com/esomeprazole.html
9 170 0.83% http://www.testez-votre-referencement.com/reports/rezeptfrei.somee.com.html
10 165 0.81% http://fp1.cyberhighway.net/webstats/
11 150 0.73% http://achat-en-ligne.freehostia.com/cefuroxime.html
12 150 0.73% http://ohne-rezept.biz.vi/methylprednisolon.html
13 149 0.73% http://xn--w8yu4c6ko82h.jp/
14 148 0.72% http://xn--ockzb2c2b9b.biz/
15 145 0.71% http://xn--xmqxzn44lhhj.infonow.jp
16 143 0.70% http://xn--ols92ryyws81a.jp/
17 143 0.70% http://xn--pckwb0c6775bfd6a.net
18 139 0.68% http://xn--obrw79bkmps81a.jp/
19 138 0.67% http://xn--ick8a6mk91yfd6a.jp/
20 134 0.65% http://xn--gmq11y.seo4u.jp/
21 134 0.65% http://xn--pckwbr5a.jp/
22 132 0.64% http://auw.jp/
23 132 0.64% http://xn--gallop-2j3j6912b.jp/
24 132 0.64% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
25 130 0.63% http://free.kirara.st/
26 128 0.62% http://xn--gmqw16b.auw.jp/
27 127 0.62% http://tool.seo4u.jp/
28 127 0.62% http://xn--nwq024eufxfxb.infonow.jp/
29 126 0.62% http://xn--pckwb0c6775bfd6a.biz/
30 125 0.61% http://pure.994.jp/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% proxy or proxies or socks5 or http or socks4 2009
2 1 5.88% 118.96.110.41:3128 proxy or proxies or socks5 or http or socks4
3 1 5.88% 148.233.239.23:3128 proxy or proxies or socks5 or http or socks
4 1 5.88% 195.96.153.244:80 proxy or proxies or socks5 or http or socks4
5 1 5.88% 203.209.228.44:80 proxy or proxies or socks5 or http or socks4
6 1 5.88% 209.191.92.114:80 proxy or proxies or socks5 or http or socks4
7 1 5.88% 220.181.53.231:80 proxy or proxies or socks5 or http or socks4
8 1 5.88% 59.124.123.139:3128 proxy or proxies or socks5 or http or socks
9 1 5.88% 60.249.176.80:3128 proxy or proxies or socks5 or http or socks4
10 1 5.88% 69.112.71.55:8085 proxy or proxies or socks5 or http or socks4
11 1 5.88% 89.179.244.135:3128 proxy or proxies or socks5 or http or socks
12 1 5.88% cyber highway.net
13 1 5.88% http://xn--pckwb0c6775bfd6a.biz
14 1 5.88% makedickbiger.com
15 1 5.88% makedickbigger.net
16 1 5.88% webalizer dekorfilm.se

Top 15 of 318 Total User Agents
# Hits User Agent
1 1521 7.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
2 1464 7.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 980 4.78% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 868 4.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 655 3.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 487 2.38% Mozilla 4/0
7 434 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 364 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 332 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 318 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 305 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 288 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 287 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
14 284 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
15 282 1.38% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/

Usage by Country for October 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7156 34.94% 7146 39.54% 5674 3.58% Japan
2 5121 25.00% 3580 19.81% 62074 39.12% US Commercial
3 4359 21.28% 4180 23.13% 17726 11.17% Unresolved/Unknown
4 1799 8.78% 1298 7.18% 50455 31.79% Network
5 776 3.79% 761 4.21% 695 0.44% Italy
6 260 1.27% 260 1.44% 180 0.11% Colombia
7 161 0.79% 161 0.89% 111 0.07% China
8 109 0.53% 109 0.60% 13236 8.34% Luxembourg
9 95 0.46% 82 0.45% 3950 2.49% Russian Federation
10 81 0.40% 77 0.43% 562 0.35% Germany
11 78 0.38% 78 0.43% 54 0.03% Brazil
12 64 0.31% 0 0.00% 14 0.01% Non-Profit Organization
13 44 0.21% 24 0.13% 242 0.15% Australia
14 42 0.21% 24 0.13% 21 0.01% Romania
15 39 0.19% 38 0.21% 27 0.02% Canada
16 34 0.17% 34 0.19% 274 0.17% Mexico
17 32 0.16% 22 0.12% 308 0.19% United Kingdom
18 25 0.12% 21 0.12% 2057 1.30% Switzerland
19 24 0.12% 12 0.07% 121 0.08% Netherlands
20 18 0.09% 18 0.10% 68 0.04% France
21 16 0.08% 16 0.09% 121 0.08% Indonesia
22 16 0.08% 16 0.09% 11 0.01% Poland
23 16 0.08% 9 0.05% 121 0.08% Ukraine
24 14 0.07% 14 0.08% 5 0.00% United Arab Emirates
25 12 0.06% 12 0.07% 119 0.07% Portugal
26 11 0.05% 6 0.03% 60 0.04% Yugoslavia
27 8 0.04% 8 0.04% 5 0.00% Argentina
28 7 0.03% 7 0.04% 5 0.00% Belgium
29 7 0.03% 7 0.04% 5 0.00% Denmark
30 5 0.02% 5 0.03% 3 0.00% Chile


Generated by Webalizer Version 2.01