Usage Statistics for fp1.cyberhighway.net

Summary Period: March 2010
Generated 01-Apr-2010 01:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59398
Total Files 44744
Total Pages 54249
Total Visits 6824
Total KBytes 318044
Total Unique Sites 2011
Total Unique URLs 515
Total Unique Referrers 857
Total Unique User Agents 403
. Avg Max
Hits per Hour 79 5548
Hits per Day 1916 7186
Files per Day 1443 6601
Pages per Day 1749 7130
Visits per Day 220 580
KBytes per Day 10259 23077
Hits by Response Code
Code 200 - OK 44744
Code 206 - Partial Content 25
Code 301 - Moved Permanently 2
Code 302 - Found 212
Code 304 - Not Modified 676
Code 403 - Forbidden 258
Code 404 - Not Found 1524
Code 405 - Method Not Allowed 11957

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1258 2.12% 847 1.89% 1218 2.25% 96 1.41% 51 2.54% 10614 3.34%
2 1791 3.02% 1139 2.55% 1762 3.25% 94 1.38% 47 2.34% 11494 3.61%
3 2100 3.54% 1360 3.04% 2055 3.79% 121 1.77% 51 2.54% 11477 3.61%
4 1447 2.44% 974 2.18% 1405 2.59% 122 1.79% 54 2.69% 10040 3.16%
5 2529 4.26% 1660 3.71% 2472 4.56% 149 2.18% 59 2.93% 13956 4.39%
6 1724 2.90% 1410 3.15% 1682 3.10% 157 2.30% 63 3.13% 7540 2.37%
7 1332 2.24% 895 2.00% 1294 2.39% 135 1.98% 44 2.19% 8621 2.71%
8 1500 2.53% 1018 2.28% 1441 2.66% 141 2.07% 66 3.28% 10713 3.37%
9 1644 2.77% 1249 2.79% 1587 2.93% 166 2.43% 119 5.92% 8073 2.54%
10 1480 2.49% 909 2.03% 1441 2.66% 110 1.61% 61 3.03% 9388 2.95%
11 859 1.45% 765 1.71% 828 1.53% 262 3.84% 209 10.39% 4237 1.33%
12 7186 12.10% 6601 14.75% 7130 13.14% 103 1.51% 64 3.18% 13052 4.10%
13 1759 2.96% 1323 2.96% 1700 3.13% 132 1.93% 69 3.43% 12490 3.93%
14 2452 4.13% 1606 3.59% 2424 4.47% 103 1.51% 51 2.54% 13713 4.31%
15 2190 3.69% 1614 3.61% 1819 3.35% 114 1.67% 60 2.98% 22187 6.98%
16 1768 2.98% 986 2.20% 1716 3.16% 83 1.22% 61 3.03% 12861 4.04%
17 2715 4.57% 2168 4.85% 2376 4.38% 283 4.15% 218 10.84% 23077 7.26%
18 723 1.22% 591 1.32% 672 1.24% 269 3.94% 165 8.20% 6659 2.09%
19 1123 1.89% 811 1.81% 1056 1.95% 373 5.47% 195 9.70% 7738 2.43%
20 1441 2.43% 1224 2.74% 1381 2.55% 323 4.73% 206 10.24% 7977 2.51%
21 2470 4.16% 1854 4.14% 1880 3.47% 437 6.40% 243 12.08% 10129 3.18%
22 2033 3.42% 1798 4.02% 1034 1.91% 497 7.28% 248 12.33% 6902 2.17%
23 1735 2.92% 1604 3.58% 980 1.81% 475 6.96% 356 17.70% 4494 1.41%
24 1966 3.31% 1346 3.01% 1751 3.23% 179 2.62% 115 5.72% 12174 3.83%
25 2079 3.50% 1722 3.85% 1486 2.74% 302 4.43% 186 9.25% 8331 2.62%
26 2116 3.56% 1514 3.38% 2059 3.80% 347 5.08% 199 9.90% 10629 3.34%
27 3066 5.16% 2428 5.43% 2977 5.49% 580 8.50% 437 21.73% 10841 3.41%
28 1356 2.28% 957 2.14% 1253 2.31% 151 2.21% 78 3.88% 7606 2.39%
29 1081 1.82% 776 1.73% 1013 1.87% 290 4.25% 267 13.28% 5283 1.66%
30 1052 1.77% 652 1.46% 999 1.84% 74 1.08% 66 3.28% 5547 1.74%
31 1423 2.40% 943 2.11% 1358 2.50% 183 2.68% 119 5.92% 10201 3.21%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1905 3.21% 43 1360 3.04% 55 1733 3.19% 368 11422 3.59%
1 289 8978 15.11% 251 7810 17.45% 281 8736 16.10% 665 20611 6.48%
2 67 2077 3.50% 48 1489 3.33% 59 1845 3.40% 348 10791 3.39%
3 73 2283 3.84% 60 1890 4.22% 66 2053 3.78% 302 9366 2.94%
4 53 1644 2.77% 40 1261 2.82% 45 1420 2.62% 459 14234 4.48%
5 80 2510 4.23% 63 1972 4.41% 73 2282 4.21% 332 10300 3.24%
6 65 2030 3.42% 50 1556 3.48% 58 1819 3.35% 289 8970 2.82%
7 91 2827 4.76% 64 1997 4.46% 83 2586 4.77% 468 14502 4.56%
8 80 2502 4.21% 62 1944 4.34% 63 1974 3.64% 803 24898 7.83%
9 62 1928 3.25% 45 1415 3.16% 54 1696 3.13% 326 10096 3.17%
10 59 1830 3.08% 47 1481 3.31% 50 1580 2.91% 321 9947 3.13%
11 77 2417 4.07% 52 1618 3.62% 71 2221 4.09% 396 12283 3.86%
12 77 2389 4.02% 55 1731 3.87% 71 2211 4.08% 439 13616 4.28%
13 54 1682 2.83% 43 1358 3.04% 49 1525 2.81% 343 10638 3.34%
14 79 2453 4.13% 64 2012 4.50% 74 2296 4.23% 337 10434 3.28%
15 56 1757 2.96% 40 1246 2.78% 51 1594 2.94% 358 11099 3.49%
16 90 2818 4.74% 64 1988 4.44% 85 2663 4.91% 503 15579 4.90%
17 50 1580 2.66% 39 1228 2.74% 37 1155 2.13% 663 20545 6.46%
18 36 1127 1.90% 24 768 1.72% 33 1032 1.90% 237 7333 2.31%
19 50 1556 2.62% 33 1052 2.35% 46 1450 2.67% 304 9416 2.96%
20 93 2896 4.88% 65 2030 4.54% 87 2711 5.00% 501 15521 4.88%
21 83 2590 4.36% 59 1831 4.09% 77 2410 4.44% 438 13564 4.26%
22 91 2837 4.78% 61 1912 4.27% 85 2649 4.88% 558 17296 5.44%
23 89 2782 4.68% 57 1795 4.01% 84 2608 4.81% 503 15585 4.90%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 24793 41.74% 17037 5.36% /
2 14612 24.60% 144831 45.54% /webstats/
3 204 0.34% 141 0.04% http://fp1.cyberhighway.net/
4 112 0.19% 12671 3.98% /webstats/usage_201003.html
5 100 0.17% 8420 2.65% /webstats/usage_200201.html
6 62 0.10% 272 0.09% /icons/small/
7 54 0.09% 6442 2.03% /webstats/usage_200912.html
8 50 0.08% 5120 1.61% /webstats/usage_200911.html
9 47 0.08% 674 0.21% /icons/
10 43 0.07% 3916 1.23% /webstats/usage_200904.html
11 26 0.04% 2020 0.64% /webstats/usage_200105.html
12 25 0.04% 1728 0.54% /webstats/usage_200109.html
13 25 0.04% 2380 0.75% /webstats/usage_200901.html
14 24 0.04% 2369 0.74% /webstats/usage_200903.html
15 23 0.04% 1635 0.51% /webstats/usage_200908.html
16 23 0.04% 2371 0.75% /webstats/usage_201002.html
17 21 0.04% 1659 0.52% /webstats/usage_200905.html
18 20 0.03% 1775 0.56% /webstats/usage_200906.html
19 20 0.03% 2036 0.64% /webstats/usage_200910.html
20 20 0.03% 1554 0.49% /webstats/usage_201001.html
21 19 0.03% 1410 0.44% /webstats/usage_200111.html
22 19 0.03% 1581 0.50% /webstats/usage_200310.html
23 19 0.03% 1735 0.55% /webstats/usage_200603.html
24 19 0.03% 1763 0.55% /webstats/usage_200909.html
25 18 0.03% 1537 0.48% /webstats/usage_200207.html
26 18 0.03% 1340 0.42% /webstats/usage_200602.html
27 17 0.03% 1006 0.32% /webstats/usage_200103.html
28 17 0.03% 1545 0.49% /webstats/usage_200209.html
29 17 0.03% 1319 0.41% /webstats/usage_200406.html
30 17 0.03% 1366 0.43% /webstats/usage_200610.html

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 14612 24.60% 144831 45.54% /webstats/
2 24793 41.74% 17037 5.36% /
3 112 0.19% 12671 3.98% /webstats/usage_201003.html
4 100 0.17% 8420 2.65% /webstats/usage_200201.html
5 54 0.09% 6442 2.03% /webstats/usage_200912.html
6 50 0.08% 5120 1.61% /webstats/usage_200911.html
7 43 0.07% 3916 1.23% /webstats/usage_200904.html
8 25 0.04% 2380 0.75% /webstats/usage_200901.html
9 23 0.04% 2371 0.75% /webstats/usage_201002.html
10 24 0.04% 2369 0.74% /webstats/usage_200903.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 24793 41.74% 4642 73.52% /
2 14612 24.60% 269 4.26% /webstats/
3 204 0.34% 159 2.52% http://fp1.cyberhighway.net/
4 112 0.19% 99 1.57% /webstats/usage_201003.html
5 100 0.17% 95 1.50% /webstats/usage_200201.html
6 54 0.09% 53 0.84% /webstats/usage_200912.html
7 62 0.10% 45 0.71% /icons/small/
8 47 0.08% 40 0.63% /icons/
9 50 0.08% 36 0.57% /webstats/usage_200911.html
10 26 0.04% 21 0.33% /webstats/usage_200105.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 24793 41.74% 4627 73.41% /
2 14612 24.60% 271 4.30% /webstats/
3 204 0.34% 159 2.52% http://fp1.cyberhighway.net/
4 112 0.19% 101 1.60% /webstats/usage_201003.html
5 100 0.17% 95 1.51% /webstats/usage_200201.html
6 62 0.10% 48 0.76% /icons/small/
7 54 0.09% 45 0.71% /webstats/usage_200912.html
8 47 0.08% 40 0.63% /icons/
9 50 0.08% 34 0.54% /webstats/usage_200911.html
10 26 0.04% 20 0.32% /webstats/usage_200105.html

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 5534 9.32% 5534 12.37% 3826 1.20% 1 0.01% aqx60.neoplus.adsl.tpnet.pl
2 2407 4.05% 2407 5.38% 1664 0.52% 202 2.96% pool-71-246-50-28.lsanca.fios.verizon.net
3 2022 3.40% 2022 4.52% 1398 0.44% 30 0.44% 81.177.23.46
4 1463 2.46% 798 1.78% 8065 2.54% 8 0.12% 79-175-118-106.adsl-a-3.sezampro.rs
5 1410 2.37% 1410 3.15% 975 0.31% 233 3.41% pool-71-189-45-189.lsanca.fios.verizon.net
6 1364 2.30% 1364 3.05% 943 0.30% 9 0.13% ip-208-109-238-152.ip.secureserver.net
7 1195 2.01% 653 1.46% 6600 2.08% 7 0.10% 109-121-20-37.adsl-a-5.sezampro.rs
8 1118 1.88% 618 1.38% 6239 1.96% 4 0.06% 109-121-21-56.adsl-a-5.sezampro.rs
9 1058 1.78% 578 1.29% 5841 1.84% 7 0.10% 109-121-22-23.adsl-a-5.sezampro.rs
10 1046 1.76% 571 1.28% 5771 1.81% 4 0.06% 79-175-115-201.adsl-a-2.sezampro.yu
11 980 1.65% 535 1.20% 5408 1.70% 3 0.04% 79-175-123-232.adsl-a-3.sezampro.rs
12 979 1.65% 534 1.19% 5397 1.70% 8 0.12% 109-121-14-206.adsl-a-4.sezampro.rs
13 956 1.61% 522 1.17% 5276 1.66% 5 0.07% 79-175-71-2.adsl-a-1.sezampro.yu
14 917 1.54% 501 1.12% 5061 1.59% 2 0.03% 77-105-55-250.adsl-1.sezampro.yu
15 836 1.41% 456 1.02% 4609 1.45% 5 0.07% 79-175-116-167.adsl-a-3.sezampro.rs
16 810 1.36% 810 1.81% 560 0.18% 63 0.92% pool-71-177-195-218.lsanca.fios.verizon.net
17 803 1.35% 438 0.98% 4425 1.39% 4 0.06% 79-175-106-20.adsl-a-2.sezampro.yu
18 781 1.31% 426 0.95% 4306 1.35% 5 0.07% 79-175-76-14.adsl-a-1.sezampro.yu
19 760 1.28% 415 0.93% 4190 1.32% 5 0.07% 109-121-4-35.adsl-a-7.sezampro.rs
20 759 1.28% 414 0.93% 4183 1.32% 2 0.03% 109-121-7-48.adsl-a-7.sezampro.rs
21 712 1.20% 389 0.87% 3931 1.24% 3 0.04% 109-121-40-73.adsl-a-8.sezampro.rs
22 682 1.15% 372 0.83% 3760 1.18% 3 0.04% 77-105-18-37.adsl-3.sezampro.yu
23 671 1.13% 366 0.82% 3696 1.16% 1 0.01% 79-175-98-135.adsl-a-1.sezampro.yu
24 661 1.11% 361 0.81% 3649 1.15% 3 0.04% 77-105-51-61.adsl-1.sezampro.yu
25 638 1.07% 348 0.78% 3517 1.11% 1 0.01% 77-105-29-60.adsl-3.sezampro.yu
26 638 1.07% 348 0.78% 3518 1.11% 2 0.03% 79-175-78-217.adsl-a-1.sezampro.yu
27 607 1.02% 332 0.74% 3354 1.05% 8 0.12% 79-175-79-104.adsl-a-1.sezampro.yu
28 602 1.01% 35 0.08% 2021 0.64% 304 4.45% spider75.yandex.ru
29 573 0.96% 573 1.28% 396 0.12% 15 0.22% ip-97-74-205-95.ip.secureserver.net
30 561 0.94% 306 0.68% 3093 0.97% 2 0.03% 109-121-27-104.adsl-a-6.sezampro.rs

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 0.65% 281 0.63% 28763 9.04% 195 2.86% b3090762.crawl.yahoo.net
2 227 0.38% 174 0.39% 15632 4.91% 114 1.67% b3090867.crawl.yahoo.net
3 388 0.65% 388 0.87% 12728 4.00% 1 0.01% ec2-184-73-31-16.compute-1.amazonaws.com
4 388 0.65% 388 0.87% 12728 4.00% 1 0.01% ec2-184-73-92-72.compute-1.amazonaws.com
5 154 0.26% 105 0.23% 9630 3.03% 86 1.26% b3091330.crawl.yahoo.net
6 1463 2.46% 798 1.78% 8065 2.54% 8 0.12% 79-175-118-106.adsl-a-3.sezampro.rs
7 385 0.65% 158 0.35% 6685 2.10% 93 1.36% crawl-66-249-67-16.googlebot.com
8 1195 2.01% 653 1.46% 6600 2.08% 7 0.10% 109-121-20-37.adsl-a-5.sezampro.rs
9 1118 1.88% 618 1.38% 6239 1.96% 4 0.06% 109-121-21-56.adsl-a-5.sezampro.rs
10 1058 1.78% 578 1.29% 5841 1.84% 7 0.10% 109-121-22-23.adsl-a-5.sezampro.rs

Top 30 of 857 Total Referrers
# Hits Referrer
1 6667 11.22% - (Direct Request)
2 2928 4.93% http://fp1.cyberhighway.net/
3 2196 3.70% http://pocker.gs/
4 1170 1.97% http://anar.steadywebs.com/bb37usa/damagedships.html
5 969 1.63% http://www.datasheet1.com
6 968 1.63% http://www.pdfxp.com
7 835 1.41% http://www.casino-fantastique.fr/poker/jouer-poker-ligne-poker770-remportez-package-wsop-gratuit.html
8 635 1.07% http://indelick.co.cc/~robnson/ggen/index/ind0014.html
9 590 0.99% http://www.102go.biz/2003-dodge-caravan-windshield-washer-pump-replacement.html
10 590 0.99% http://www.kurtonce.org/2002-dodge-dakota-transmission-code-p0700.html
11 590 0.99% http://www.lekovi.org/door-key-for-2005-vw-passat.html
12 590 0.99% http://www.nasiigraci.com/1998-subaru-outback-mile-per-gallon.html
13 581 0.98% http://nick-lachey-sex-pics.aquimontserrat.com/
14 580 0.98% http://www.paradajz.biz/what-transmission-in-1991-dodge-ram-van.html
15 486 0.82% http://www.online-pharmacy-webshop.com/
16 451 0.76% http://www.onlinepharmacyhost.com/
17 335 0.56% http://extremeasses.real-porn.us
18 330 0.56% http://milfhunter.real-porn.us
19 328 0.55% http://mikeinbrazil.real-porn.us
20 327 0.55% http://firsttimeauditions.real-porn.us
21 325 0.55% http://welivetogether.real-porn.us
22 301 0.51% http://fuck-mature.milf007.com
23 301 0.51% http://nicole-graves.milf007.com
24 301 0.51% http://round-and-brown.milf007.com
25 301 0.51% http://teen-18.milf007.com
26 301 0.51% http://tram-pararam.milf007.com
27 300 0.51% http://flower-tucci.milf007.com
28 300 0.51% http://gina-lynn.milf007.com
29 300 0.51% http://jordan-capri.milf007.com
30 300 0.51% http://melissa-midwest.milf007.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% proxy or proxies or socks5 or http or socks4 2009
2 1 7.69% 111.165.176.245:9415 proxy or proxies or socks5 or http or sock
3 1 7.69% 124.164.139.8:8080 proxy or proxies or socks5 or http or socks4
4 1 7.69% 193.193.69.19:8080 proxy or proxies or socks5 or http or socks4
5 1 7.69% 203.209.228.44/222.168.10.163:8080 proxy or proxies or socks5 o
6 1 7.69% 203.212.170.100:80 proxy or proxies or socks5 or http or socks4
7 1 7.69% 68.97.40.232:8085 proxy or proxies or socks5 or http or socks4
8 1 7.69% disney ltino .com
9 1 7.69% statistics of thyroidectomy in the phillipines
10 1 7.69% usage_200801
11 1 7.69% usage_201002.html
12 1 7.69% xxarab

Top 15 of 403 Total User Agents
# Hits User Agent
1 26502 44.62% Mozilla 4/0
2 5623 9.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3577 6.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 2310 3.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1806 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1489 2.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.12
7 1025 1.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 776 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
9 731 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 701 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 699 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
12 602 1.01% Yandex/1.01.001 (compatible; Win16; I)
13 414 0.70% Netscape 6.0; WinNT6.1
14 393 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 341 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Geck

Usage by Country for March 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 18402 30.98% 12298 27.49% 91027 28.62% Unresolved/Unknown
2 12494 21.03% 11773 26.31% 81268 25.55% Network
3 12211 20.56% 6665 14.90% 67350 21.18% Yugoslavia
4 5649 9.51% 5649 12.63% 3899 1.23% Poland
5 4576 7.70% 3085 6.89% 55447 17.43% US Commercial
6 1611 2.71% 1610 3.60% 1157 0.36% Germany
7 926 1.56% 353 0.79% 9973 3.14% Russian Federation
8 613 1.03% 613 1.37% 347 0.11% Sweden
9 452 0.76% 361 0.81% 294 0.09% Non-Profit Organization
10 393 0.66% 368 0.82% 269 0.08% Saudi Arabia
11 269 0.45% 260 0.58% 933 0.29% Japan
12 235 0.40% 235 0.53% 113 0.04% Netherlands
13 123 0.21% 123 0.27% 52 0.02% USSR (former)
14 119 0.20% 108 0.24% 478 0.15% France
15 102 0.17% 102 0.23% 41 0.01% Denmark
16 100 0.17% 100 0.22% 44 0.01% Czech Republic
17 96 0.16% 60 0.13% 440 0.14% Italy
18 91 0.15% 91 0.20% 62 0.02% Morocco
19 71 0.12% 71 0.16% 35 0.01% Canada
20 70 0.12% 60 0.13% 791 0.25% Ukraine
21 68 0.11% 68 0.15% 46 0.01% Mozambique
22 54 0.09% 54 0.12% 286 0.09% Brazil
23 50 0.08% 50 0.11% 133 0.04% Austria
24 46 0.08% 35 0.08% 384 0.12% Mexico
25 44 0.07% 42 0.09% 24 0.01% US Educational
26 40 0.07% 37 0.08% 1535 0.48% United Kingdom
27 35 0.06% 31 0.07% 14 0.00% Switzerland
28 32 0.05% 32 0.07% 22 0.01% India
29 30 0.05% 25 0.06% 240 0.08% Romania
30 27 0.05% 27 0.06% 15 0.00% Hungary


Generated by Webalizer Version 2.01