Usage Statistics for fp1.cyberhighway.net

Summary Period: June 2010
Generated 01-Jul-2010 01:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 9805
Total Files 7551
Total Pages 7703
Total Visits 2680
Total KBytes 170966
Total Unique Sites 960
Total Unique URLs 296
Total Unique Referrers 775
Total Unique User Agents 354
. Avg Max
Hits per Hour 13 281
Hits per Day 326 1002
Files per Day 251 893
Pages per Day 256 839
Visits per Day 89 239
KBytes per Day 5699 10904
Hits by Response Code
Code 200 - OK 7551
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4
Code 302 - Found 183
Code 304 - Not Modified 328
Code 403 - Forbidden 153
Code 404 - Not Found 1516
Code 405 - Method Not Allowed 61
Code 412 - Precondition Failed 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 427 4.35% 327 4.33% 369 4.79% 98 3.66% 70 7.29% 6955 4.07%
2 339 3.46% 222 2.94% 289 3.75% 187 6.98% 155 16.15% 8986 5.26%
3 263 2.68% 208 2.75% 224 2.91% 166 6.19% 128 13.33% 7303 4.27%
4 160 1.63% 75 0.99% 108 1.40% 73 2.72% 59 6.15% 5797 3.39%
5 515 5.25% 434 5.75% 239 3.10% 68 2.54% 61 6.35% 6075 3.55%
6 434 4.43% 358 4.74% 197 2.56% 55 2.05% 61 6.35% 6438 3.77%
7 368 3.75% 248 3.28% 299 3.88% 167 6.23% 154 16.04% 6396 3.74%
8 501 5.11% 345 4.57% 411 5.34% 239 8.92% 209 21.77% 8753 5.12%
9 1002 10.22% 893 11.83% 839 10.89% 88 3.28% 57 5.94% 7369 4.31%
10 400 4.08% 305 4.04% 349 4.53% 127 4.74% 100 10.42% 10122 5.92%
11 270 2.75% 171 2.26% 202 2.62% 93 3.47% 73 7.60% 7086 4.14%
12 152 1.55% 86 1.14% 110 1.43% 59 2.20% 51 5.31% 7220 4.22%
13 109 1.11% 47 0.62% 68 0.88% 48 1.79% 44 4.58% 3294 1.93%
14 186 1.90% 116 1.54% 141 1.83% 73 2.72% 52 5.42% 7170 4.19%
15 120 1.22% 60 0.79% 80 1.04% 60 2.24% 47 4.90% 4751 2.78%
16 113 1.15% 52 0.69% 80 1.04% 50 1.87% 43 4.48% 3521 2.06%
17 141 1.44% 66 0.87% 103 1.34% 69 2.57% 55 5.73% 4515 2.64%
18 180 1.84% 109 1.44% 149 1.93% 78 2.91% 56 5.83% 3770 2.21%
19 230 2.35% 183 2.42% 199 2.58% 71 2.65% 47 4.90% 4110 2.40%
20 157 1.60% 111 1.47% 123 1.60% 59 2.20% 51 5.31% 3613 2.11%
21 252 2.57% 189 2.50% 201 2.61% 82 3.06% 58 6.04% 2895 1.69%
22 366 3.73% 305 4.04% 301 3.91% 86 3.21% 44 4.58% 2637 1.54%
23 291 2.97% 240 3.18% 257 3.34% 74 2.76% 45 4.69% 3325 1.94%
24 291 2.97% 229 3.03% 253 3.28% 63 2.35% 42 4.38% 3779 2.21%
25 429 4.38% 372 4.93% 379 4.92% 73 2.72% 53 5.52% 4725 2.76%
26 242 2.47% 192 2.54% 217 2.82% 62 2.31% 37 3.85% 3038 1.78%
27 594 6.06% 523 6.93% 558 7.24% 82 3.06% 45 4.69% 9391 5.49%
28 354 3.61% 315 4.17% 318 4.13% 68 2.54% 44 4.58% 3624 2.12%
29 505 5.15% 430 5.69% 372 4.83% 110 4.10% 74 7.71% 10904 6.38%
30 414 4.22% 340 4.50% 268 3.48% 59 2.20% 41 4.27% 3405 1.99%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 3.29% 7 234 3.10% 9 271 3.52% 245 7352 4.30%
1 15 458 4.67% 12 373 4.94% 13 400 5.19% 213 6382 3.73%
2 26 798 8.14% 24 735 9.73% 22 672 8.72% 329 9873 5.78%
3 16 492 5.02% 13 407 5.39% 14 449 5.83% 172 5148 3.01%
4 16 491 5.01% 12 381 5.05% 10 315 4.09% 327 9811 5.74%
5 11 330 3.37% 8 261 3.46% 8 269 3.49% 236 7085 4.14%
6 15 476 4.85% 13 390 5.16% 13 394 5.11% 236 7071 4.14%
7 9 281 2.87% 7 226 2.99% 7 232 3.01% 149 4478 2.62%
8 23 714 7.28% 9 293 3.88% 9 273 3.54% 215 6447 3.77%
9 17 535 5.46% 12 384 5.09% 12 374 4.86% 250 7498 4.39%
10 12 374 3.81% 9 272 3.60% 9 274 3.56% 250 7493 4.38%
11 16 497 5.07% 14 445 5.89% 14 425 5.52% 275 8260 4.83%
12 15 456 4.65% 13 395 5.23% 11 350 4.54% 249 7462 4.36%
13 10 305 3.11% 7 237 3.14% 7 216 2.80% 186 5572 3.26%
14 13 410 4.18% 10 300 3.97% 11 336 4.36% 492 14760 8.63%
15 16 480 4.90% 13 399 5.28% 12 373 4.84% 343 10300 6.02%
16 18 548 5.59% 15 463 6.13% 15 474 6.15% 173 5196 3.04%
17 7 222 2.26% 4 136 1.80% 5 163 2.12% 201 6031 3.53%
18 13 395 4.03% 10 311 4.12% 12 363 4.71% 206 6183 3.62%
19 7 239 2.44% 5 162 2.15% 6 207 2.69% 166 4969 2.91%
20 6 186 1.90% 4 127 1.68% 5 157 2.04% 169 5083 2.97%
21 7 227 2.32% 5 166 2.20% 6 198 2.57% 216 6468 3.78%
22 7 239 2.44% 5 170 2.25% 7 212 2.75% 210 6291 3.68%
23 10 329 3.36% 9 284 3.76% 10 306 3.97% 192 5753 3.37%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 5065 51.66% 3417 2.00% /
2 176 1.80% 1745 1.02% /webstats/
3 100 1.02% 69 0.04% http://fp1.cyberhighway.net
4 86 0.88% 9695 5.67% /webstats/usage_201006.html
5 59 0.60% 4901 2.87% /webstats/usage_200904.html
6 54 0.55% 5675 3.32% /webstats/usage_200803.html
7 54 0.55% 6872 4.02% http://fp1.cyberhighway.net/webstats/usage_200910.html
8 52 0.53% 36 0.02% http://fp1.cyberhighway.net/
9 50 0.51% 5926 3.47% /webstats/usage_200912.html
10 40 0.41% 4992 2.92% http://fp1.cyberhighway.net/webstats/usage_201002.html
11 37 0.38% 4283 2.50% /webstats/usage_200909.html
12 37 0.38% 4073 2.38% /webstats/usage_200910.html
13 36 0.37% 3922 2.29% /webstats/usage_200911.html
14 34 0.35% 152 0.09% /icons/small/
15 32 0.33% 459 0.27% /icons/
16 27 0.28% 2995 1.75% /webstats/usage_201002.html
17 26 0.27% 2774 1.62% /webstats/usage_201005.html
18 21 0.21% 1680 0.98% /webstats/usage_200105.html
19 20 0.20% 1858 1.09% /webstats/usage_200701.html
20 19 0.19% 1992 1.17% /webstats/usage_200212.html
21 19 0.19% 1817 1.06% /webstats/usage_200907.html
22 17 0.17% 1596 0.93% /webstats/usage_200509.html
23 17 0.17% 1351 0.79% /webstats/usage_200902.html
24 16 0.16% 1484 0.87% /webstats/usage_200805.html
25 15 0.15% 1188 0.70% /webstats/usage_200109.html
26 15 0.15% 1301 0.76% /webstats/usage_200111.html
27 15 0.15% 1551 0.91% /webstats/usage_200210.html
28 15 0.15% 1452 0.85% /webstats/usage_200211.html
29 15 0.15% 1788 1.05% /webstats/usage_200412.html
30 14 0.14% 1133 0.66% /webstats/usage_200104.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 86 0.88% 9695 5.67% /webstats/usage_201006.html
2 54 0.55% 6872 4.02% http://fp1.cyberhighway.net/webstats/usage_200910.html
3 50 0.51% 5926 3.47% /webstats/usage_200912.html
4 54 0.55% 5675 3.32% /webstats/usage_200803.html
5 40 0.41% 4992 2.92% http://fp1.cyberhighway.net/webstats/usage_201002.html
6 59 0.60% 4901 2.87% /webstats/usage_200904.html
7 37 0.38% 4283 2.50% /webstats/usage_200909.html
8 37 0.38% 4073 2.38% /webstats/usage_200910.html
9 36 0.37% 3922 2.29% /webstats/usage_200911.html
10 5065 51.66% 3417 2.00% /

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 5065 51.66% 1058 46.20% /
2 86 0.88% 77 3.36% /webstats/usage_201006.html
3 52 0.53% 52 2.27% http://fp1.cyberhighway.net/
4 54 0.55% 50 2.18% /webstats/usage_200803.html
5 54 0.55% 44 1.92% http://fp1.cyberhighway.net/webstats/usage_200910.html
6 50 0.51% 43 1.88% /webstats/usage_200912.html
7 176 1.80% 41 1.79% /webstats/
8 37 0.38% 29 1.27% /webstats/usage_200910.html
9 36 0.37% 29 1.27% /webstats/usage_200911.html
10 37 0.38% 26 1.14% /webstats/usage_200909.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 5065 51.66% 1050 45.97% /
2 86 0.88% 78 3.42% /webstats/usage_201006.html
3 52 0.53% 52 2.28% http://fp1.cyberhighway.net/
4 54 0.55% 50 2.19% /webstats/usage_200803.html
5 176 1.80% 44 1.93% /webstats/
6 37 0.38% 34 1.49% /webstats/usage_200909.html
7 50 0.51% 33 1.44% /webstats/usage_200912.html
8 54 0.55% 33 1.44% http://fp1.cyberhighway.net/webstats/usage_200910.html
9 40 0.41% 31 1.36% http://fp1.cyberhighway.net/webstats/usage_201002.html
10 37 0.38% 30 1.31% /webstats/usage_200910.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 1688 17.22% 1688 22.35% 1167 0.68% 252 9.40% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 831 8.48% 814 10.78% 311 0.18% 7 0.26% lim91-1-88-178-105-41.fbx.proxad.net
3 494 5.04% 380 5.03% 40676 23.79% 280 10.45% b3090819.crawl.yahoo.net
4 400 4.08% 35 0.46% 2290 1.34% 218 8.13% spider75.yandex.ru
5 304 3.10% 304 4.03% 692 0.40% 4 0.15% proxy01.dallasisd.org
6 300 3.06% 300 3.97% 207 0.12% 3 0.11% public_access_bell_cda
7 277 2.83% 122 1.62% 12506 7.31% 77 2.87% crawl2.dotnetdotcom.org
8 230 2.35% 230 3.05% 111 0.06% 21 0.78% h214n1fls306o1035.telia.com
9 220 2.24% 220 2.91% 152 0.09% 1 0.04% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
10 210 2.14% 52 0.69% 4503 2.63% 84 3.13% crawl-66-249-67-16.googlebot.com
11 200 2.04% 200 2.65% 138 0.08% 2 0.07% ns208597.ovh.net
12 169 1.72% 132 1.75% 14580 8.53% 99 3.69% b3090884.crawl.yahoo.net
13 157 1.60% 81 1.07% 7960 4.66% 95 3.54% crawl-14c.cuil.com
14 105 1.07% 105 1.39% 673 0.39% 3 0.11% a4.pantarhei.ba.cust.gts.sk
15 102 1.04% 102 1.35% 71 0.04% 3 0.11% static.201.20.18.165.datacenter1.com.br
16 100 1.02% 100 1.32% 69 0.04% 0 0.00% 66-96-254-38.hostnoc.net
17 97 0.99% 97 1.28% 67 0.04% 3 0.11% h84n3-sde-d1.ias.bredband.telia.com
18 93 0.95% 66 0.87% 6222 3.64% 1 0.04% 94.75.247.240
19 81 0.83% 81 1.07% 56 0.03% 6 0.22% 185-83-124-91.pool.ukrtel.net
20 81 0.83% 81 1.07% 2385 1.40% 1 0.04% 213-0-89-007.rad.tsai.es
21 69 0.70% 38 0.50% 384 0.22% 1 0.04% 112.202.71.28.pldt.net
22 65 0.66% 65 0.86% 45 0.03% 2 0.07% ip-72-55-184-11.static.privatedns.com
23 58 0.59% 58 0.77% 40 0.02% 44 1.64% 204.14.110.100
24 58 0.59% 58 0.77% 7351 4.30% 47 1.75% server77-68-59-10.live-servers.net
25 57 0.58% 57 0.75% 39 0.02% 1 0.04% pd4b9eadb.dip.t-dialin.net
26 55 0.56% 44 0.58% 4335 2.54% 33 1.23% b3090916.crawl.yahoo.net
27 49 0.50% 49 0.65% 34 0.02% 5 0.19% 5ed30c8b.cable.ziggo.nl
28 43 0.44% 43 0.57% 30 0.02% 3 0.11% va-76-6-220-51.dhcp.embarqhsd.net
29 34 0.35% 34 0.45% 146 0.09% 2 0.07% pd4b9e0d1.dip.t-dialin.net
30 33 0.34% 33 0.44% 814 0.48% 1 0.04% 210-8-47-16.goodmanfielder.com.au

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 5.04% 380 5.03% 40676 23.79% 280 10.45% b3090819.crawl.yahoo.net
2 169 1.72% 132 1.75% 14580 8.53% 99 3.69% b3090884.crawl.yahoo.net
3 277 2.83% 122 1.62% 12506 7.31% 77 2.87% crawl2.dotnetdotcom.org
4 157 1.60% 81 1.07% 7960 4.66% 95 3.54% crawl-14c.cuil.com
5 58 0.59% 58 0.77% 7351 4.30% 47 1.75% server77-68-59-10.live-servers.net
6 93 0.95% 66 0.87% 6222 3.64% 1 0.04% 94.75.247.240
7 210 2.14% 52 0.69% 4503 2.63% 84 3.13% crawl-66-249-67-16.googlebot.com
8 55 0.56% 44 0.58% 4335 2.54% 33 1.23% b3090916.crawl.yahoo.net
9 81 0.83% 81 1.07% 2385 1.40% 1 0.04% 213-0-89-007.rad.tsai.es
10 400 4.08% 35 0.46% 2290 1.34% 218 8.13% spider75.yandex.ru

Top 30 of 775 Total Referrers
# Hits Referrer
1 3547 36.18% - (Direct Request)
2 792 8.08% http://poker-gratuit.rmc.fr/
3 322 3.28% http://erob.yourfreehosting.net/bobexcel/2001.htm
4 220 2.24% http://aow.jp/
5 123 1.25% http://cfnmsecret.real-porn.us
6 109 1.11% http://8thstreetlatinas.real-porn.us
7 106 1.08% http://bignaturals.real-porn.us
8 103 1.05% http://snipermart.com/i106hox076l.html
9 100 1.02% http://beautylarimar.com/images/pics/comment2719.html
10 100 1.02% http://compuworldags.com/soporte/attachments/images/page2947.html
11 100 1.02% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text9.html
12 100 1.02% http://hidrocalidos.com/simple/attachments/files/comment-2657.html
13 100 1.02% http://kiubix.com/mib_data/dbbackup/dump/resource-2330.html
14 100 1.02% http://leongrafico.com/blog2/wp-content/uploads/2010/page-1365.html
15 100 1.02% http://mikesapartment.real-porn.us
16 100 1.02% http://rocroi.com/virttuo/images/pics/text-3016.html
17 100 1.02% http://rutacero.com/includes/lightbox/pics/resource-1461.html
18 100 1.02% http://videotren.com/media/flash/article2537.html
19 100 1.02% http://videotren.com/media/flash/article632.html
20 100 1.02% http://vill-computer.hu/ceges/docs/index.html
21 73 0.74% http://fp1.cyberhighway.net/webstats/usage_200910.html
22 64 0.65% http://alkla.es/img/thumbs/news1101.html
23 61 0.62% http://www.ozripoff.com/report-view/633-apple-investment-company
24 56 0.57% http://fp1.cyberhighway.net/webstats/usage_201002.html
25 46 0.47% http://www.tienersclub.net/
26 45 0.46% http://fp1.cyberhighway.net/webstats/
27 43 0.44% http://www.carauctionbid.com
28 42 0.43% http://buy-ultram.agilityhoster.com
29 36 0.37% http://fp1.cyberhighway.net/
30 30 0.31% http://dogsa.info

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% proxies
2 1 12.50% 110.136.187.43:3128 proxy or proxies or socks5 or http or socks
3 1 12.50% 194.44.43.181:80 proxy or proxies or socks5 or http or socks4 2
4 1 12.50% 200.172.138.136:3128 proxy or proxies or socks5 or http or sock
5 1 12.50% 206.252.131.41:80 proxy or proxies or socks5 or http or socks4
6 1 12.50% 66.163.169.181:80 proxy or proxies or socks5 or http or socks4
7 1 12.50% proxy

Top 15 of 354 Total User Agents
# Hits User Agent
1 831 8.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Geck
2 804 8.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 659 6.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 650 6.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 357 3.64% Yandex/1.01.001 (compatible; Win16; I)
6 342 3.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 322 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 277 2.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 229 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 200 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vid
11 197 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 184 1.88% Mozilla 4/0
13 137 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
14 116 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
15 115 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for June 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4484 45.73% 4174 55.28% 85758 50.16% Network
2 2092 21.34% 877 11.61% 27300 15.97% US Commercial
3 1132 11.55% 1029 13.63% 23210 13.58% Unresolved/Unknown
4 581 5.93% 426 5.64% 13198 7.72% Non-Profit Organization
5 514 5.24% 146 1.93% 9164 5.36% Russian Federation
6 271 2.76% 261 3.46% 1385 0.81% Japan
7 119 1.21% 116 1.54% 399 0.23% Brazil
8 108 1.10% 108 1.43% 675 0.39% Slovak Republic
9 105 1.07% 73 0.97% 57 0.03% Netherlands
10 87 0.89% 87 1.15% 2446 1.43% Spain
11 38 0.39% 38 0.50% 483 0.28% Romania
12 33 0.34% 33 0.44% 814 0.48% Australia
13 32 0.33% 22 0.29% 754 0.44% Germany
14 22 0.22% 0 0.00% 2 0.00% Switzerland
15 22 0.22% 22 0.29% 15 0.01% Poland
16 21 0.21% 19 0.25% 571 0.33% United Kingdom
17 14 0.14% 14 0.19% 1577 0.92% Italy
18 13 0.13% 8 0.11% 187 0.11% China
19 12 0.12% 7 0.09% 186 0.11% Lithuania
20 11 0.11% 2 0.03% 129 0.08% Sweden
21 10 0.10% 9 0.12% 256 0.15% Indonesia
22 7 0.07% 5 0.07% 166 0.10% Taiwan
23 7 0.07% 7 0.09% 607 0.36% Ukraine
24 6 0.06% 6 0.08% 59 0.03% Israel
25 5 0.05% 5 0.07% 377 0.22% India
26 5 0.05% 5 0.07% 183 0.11% South Africa
27 4 0.04% 3 0.04% 62 0.04% France
28 4 0.04% 4 0.05% 136 0.08% Saudi Arabia
29 3 0.03% 3 0.04% 2 0.00% Czech Republic
30 3 0.03% 3 0.04% 11 0.01% Mexico


Generated by Webalizer Version 2.01