Usage Statistics for fp1.cyberhighway.net

Summary Period: July 2010
Generated 01-Aug-2010 01:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 11174
Total Files 9191
Total Pages 9498
Total Visits 2373
Total KBytes 216043
Total Unique Sites 555
Total Unique URLs 355
Total Unique Referrers 696
Total Unique User Agents 392
. Avg Max
Hits per Hour 15 308
Hits per Day 360 682
Files per Day 296 626
Pages per Day 306 648
Visits per Day 76 147
KBytes per Day 6969 14584
Hits by Response Code
Code 200 - OK 9191
Code 206 - Partial Content 29
Code 301 - Moved Permanently 2
Code 302 - Found 116
Code 304 - Not Modified 178
Code 403 - Forbidden 240
Code 404 - Not Found 1208
Code 405 - Method Not Allowed 210

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 340 3.04% 280 3.05% 247 2.60% 77 3.24% 31 5.59% 5575 2.58%
2 386 3.45% 326 3.55% 322 3.39% 147 6.19% 92 16.58% 8490 3.93%
3 354 3.17% 297 3.23% 231 2.43% 76 3.20% 30 5.41% 7184 3.33%
4 339 3.03% 260 2.83% 278 2.93% 87 3.67% 34 6.13% 5299 2.45%
5 282 2.52% 224 2.44% 209 2.20% 79 3.33% 47 8.47% 5959 2.76%
6 186 1.66% 118 1.28% 109 1.15% 69 2.91% 55 9.91% 6676 3.09%
7 313 2.80% 244 2.65% 245 2.58% 60 2.53% 41 7.39% 6980 3.23%
8 265 2.37% 176 1.91% 194 2.04% 69 2.91% 36 6.49% 5864 2.71%
9 349 3.12% 274 2.98% 282 2.97% 58 2.44% 39 7.03% 4253 1.97%
10 145 1.30% 72 0.78% 86 0.91% 58 2.44% 39 7.03% 5617 2.60%
11 161 1.44% 89 0.97% 117 1.23% 66 2.78% 35 6.31% 6174 2.86%
12 204 1.83% 90 0.98% 144 1.52% 57 2.40% 52 9.37% 4713 2.18%
13 412 3.69% 361 3.93% 376 3.96% 74 3.12% 36 6.49% 5038 2.33%
14 305 2.73% 239 2.60% 263 2.77% 81 3.41% 33 5.95% 6018 2.79%
15 406 3.63% 310 3.37% 335 3.53% 69 2.91% 30 5.41% 4658 2.16%
16 264 2.36% 224 2.44% 233 2.45% 60 2.53% 25 4.50% 4675 2.16%
17 552 4.94% 512 5.57% 528 5.56% 82 3.46% 25 4.50% 5156 2.39%
18 569 5.09% 519 5.65% 528 5.56% 73 3.08% 23 4.14% 4339 2.01%
19 682 6.10% 626 6.81% 648 6.82% 84 3.54% 27 4.86% 6242 2.89%
20 495 4.43% 465 5.06% 476 5.01% 57 2.40% 25 4.50% 4907 2.27%
21 552 4.94% 517 5.63% 517 5.44% 53 2.23% 26 4.68% 4249 1.97%
22 501 4.48% 451 4.91% 473 4.98% 60 2.53% 35 6.31% 6520 3.02%
23 458 4.10% 410 4.46% 432 4.55% 78 3.29% 29 5.23% 6432 2.98%
24 213 1.91% 153 1.66% 182 1.92% 98 4.13% 36 6.49% 14584 6.75%
25 578 5.17% 397 4.32% 550 5.79% 100 4.21% 34 6.13% 13274 6.14%
26 429 3.84% 383 4.17% 289 3.04% 79 3.33% 39 7.03% 8048 3.73%
27 358 3.20% 316 3.44% 327 3.44% 98 4.13% 36 6.49% 11698 5.41%
28 162 1.45% 114 1.24% 121 1.27% 73 3.08% 24 4.32% 7551 3.50%
29 418 3.74% 348 3.79% 355 3.74% 86 3.62% 51 9.19% 8694 4.02%
30 189 1.69% 137 1.49% 145 1.53% 89 3.75% 33 5.95% 9271 4.29%
31 307 2.75% 259 2.82% 256 2.70% 88 3.71% 45 8.11% 11901 5.51%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.62% 9 298 3.24% 11 342 3.60% 245 7597 3.52%
1 19 598 5.35% 14 448 4.87% 16 523 5.51% 371 11508 5.33%
2 20 627 5.61% 17 547 5.95% 17 556 5.85% 347 10764 4.98%
3 24 755 6.76% 21 678 7.38% 20 632 6.65% 330 10241 4.74%
4 14 463 4.14% 11 367 3.99% 12 380 4.00% 400 12415 5.75%
5 16 511 4.57% 14 448 4.87% 14 460 4.84% 328 10153 4.70%
6 17 532 4.76% 15 468 5.09% 15 487 5.13% 261 8076 3.74%
7 13 415 3.71% 9 303 3.30% 10 340 3.58% 255 7890 3.65%
8 15 474 4.24% 12 389 4.23% 13 420 4.42% 287 8904 4.12%
9 17 541 4.84% 14 463 5.04% 13 410 4.32% 267 8292 3.84%
10 12 374 3.35% 9 298 3.24% 10 313 3.30% 237 7348 3.40%
11 14 450 4.03% 12 392 4.27% 12 386 4.06% 257 7979 3.69%
12 15 480 4.30% 13 413 4.49% 14 437 4.60% 209 6488 3.00%
13 13 425 3.80% 10 329 3.58% 10 338 3.56% 257 7955 3.68%
14 11 341 3.05% 8 267 2.91% 9 285 3.00% 228 7059 3.27%
15 12 402 3.60% 10 315 3.43% 10 338 3.56% 261 8104 3.75%
16 11 363 3.25% 8 277 3.01% 9 304 3.20% 309 9574 4.43%
17 24 754 6.75% 21 659 7.17% 19 597 6.29% 252 7817 3.62%
18 10 339 3.03% 8 265 2.88% 9 281 2.96% 299 9270 4.29%
19 14 459 4.11% 12 373 4.06% 12 402 4.23% 317 9829 4.55%
20 11 367 3.28% 9 302 3.29% 10 314 3.31% 347 10750 4.98%
21 10 327 2.93% 8 262 2.85% 8 275 2.90% 313 9698 4.49%
22 10 318 2.85% 8 249 2.71% 8 275 2.90% 250 7750 3.59%
23 14 455 4.07% 12 381 4.15% 13 403 4.24% 341 10581 4.90%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 6530 58.44% 4329 2.00% /
2 288 2.58% 36307 16.81% /webstats/usage_200911.html
3 265 2.37% 2616 1.21% /webstats/
4 190 1.70% 131 0.06% http://fp1.cyberhighway.net
5 88 0.79% 10634 4.92% /webstats/usage_201006.html
6 68 0.61% 7606 3.52% /webstats/usage_201007.html
7 46 0.41% 5547 2.57% /webstats/usage_201005.html
8 42 0.38% 3546 1.64% /webstats/usage_200803.html
9 40 0.36% 1526 0.71% /webstats/usage_201003.html
10 38 0.34% 531 0.25% /icons/
11 29 0.26% 129 0.06% /icons/small/
12 24 0.21% 2673 1.24% /webstats/usage_200910.html
13 24 0.21% 2963 1.37% /webstats/usage_200912.html
14 23 0.21% 2947 1.36% /webstats/usage_200905.html
15 23 0.21% 2645 1.22% /webstats/usage_200909.html
16 21 0.19% 2479 1.15% /webstats/usage_200603.html
17 20 0.18% 1859 0.86% /webstats/usage_200105.html
18 19 0.17% 2102 0.97% /webstats/usage_200805.html
19 18 0.16% 1859 0.86% /webstats/usage_200201.html
20 18 0.16% 1809 0.84% /webstats/usage_200204.html
21 18 0.16% 1783 0.83% /webstats/usage_200701.html
22 17 0.15% 2044 0.95% /webstats/usage_200307.html
23 17 0.15% 2138 0.99% /webstats/usage_200908.html
24 16 0.14% 1464 0.68% /webstats/usage_200103.html
25 16 0.14% 1805 0.84% /webstats/usage_200106.html
26 16 0.14% 1620 0.75% /webstats/usage_200109.html
27 16 0.14% 1694 0.78% /webstats/usage_200211.html
28 16 0.14% 11 0.01% http://fp1.cyberhighway.net/
29 15 0.13% 1652 0.76% /webstats/usage_200112.html
30 15 0.13% 1440 0.67% /webstats/usage_200202.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 288 2.58% 36307 16.81% /webstats/usage_200911.html
2 88 0.79% 10634 4.92% /webstats/usage_201006.html
3 68 0.61% 7606 3.52% /webstats/usage_201007.html
4 46 0.41% 5547 2.57% /webstats/usage_201005.html
5 6530 58.44% 4329 2.00% /
6 42 0.38% 3546 1.64% /webstats/usage_200803.html
7 24 0.21% 2963 1.37% /webstats/usage_200912.html
8 23 0.21% 2947 1.36% /webstats/usage_200905.html
9 24 0.21% 2673 1.24% /webstats/usage_200910.html
10 23 0.21% 2645 1.22% /webstats/usage_200909.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 6530 58.44% 627 31.10% /
2 288 2.58% 282 13.99% /webstats/usage_200911.html
3 88 0.79% 70 3.47% /webstats/usage_201006.html
4 68 0.61% 64 3.17% /webstats/usage_201007.html
5 265 2.37% 47 2.33% /webstats/
6 24 0.21% 35 1.74% /webstats/usage_200912.html
7 46 0.41% 35 1.74% /webstats/usage_201005.html
8 23 0.21% 18 0.89% /webstats/usage_200905.html
9 24 0.21% 17 0.84% /webstats/usage_200910.html
10 18 0.16% 16 0.79% /webstats/usage_200701.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 6530 58.44% 617 30.51% /
2 288 2.58% 277 13.70% /webstats/usage_200911.html
3 88 0.79% 75 3.71% /webstats/usage_201006.html
4 68 0.61% 64 3.17% /webstats/usage_201007.html
5 265 2.37% 47 2.32% /webstats/
6 46 0.41% 34 1.68% /webstats/usage_201005.html
7 24 0.21% 25 1.24% /webstats/usage_200912.html
8 23 0.21% 19 0.94% /webstats/usage_200905.html
9 24 0.21% 19 0.94% /webstats/usage_200910.html
10 23 0.21% 17 0.84% /webstats/usage_200909.html

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 2031 18.18% 2031 22.10% 1404 0.65% 4 0.17% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
2 1794 16.06% 1794 19.52% 1240 0.57% 211 8.89% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 633 5.66% 491 5.34% 52638 24.36% 343 14.45% b3090803.crawl.yahoo.net
4 568 5.08% 234 2.55% 22556 10.44% 130 5.48% crawl2.dotnetdotcom.org
5 539 4.82% 213 2.32% 24574 11.37% 300 12.64% spider75.yandex.ru
6 440 3.94% 418 4.55% 225 0.10% 11 0.46% lim91-1-88-178-105-41.fbx.proxad.net
7 400 3.58% 400 4.35% 272 0.13% 4 0.17% 74-115-6-56.anchorfree.com
8 300 2.68% 300 3.26% 207 0.10% 3 0.13% static.201.20.18.165.datacenter1.com.br
9 297 2.66% 164 1.78% 1656 0.77% 2 0.08% ppp-124-120-111-145.revip2.asianet.co.th
10 278 2.49% 48 0.52% 5594 2.59% 94 3.96% crawl-66-249-67-100.googlebot.com
11 261 2.34% 261 2.84% 33485 15.50% 261 11.00% 91.201.66.120
12 197 1.76% 197 2.14% 1 0.00% 91 3.83% nat07.lluga.net
13 170 1.52% 170 1.85% 116 0.05% 1 0.04% ev1s-216-40-204-178.theplanet.com
14 151 1.35% 151 1.64% 104 0.05% 4 0.17% h214n1fls306o1035.telia.com
15 133 1.19% 103 1.12% 10887 5.04% 75 3.16% b3090884.crawl.yahoo.net
16 110 0.98% 110 1.20% 13892 6.43% 92 3.88% 221.143.46.98
17 107 0.96% 107 1.16% 74 0.03% 3 0.13% 158-1-134-95.pool.ukrtel.net
18 101 0.90% 101 1.10% 70 0.03% 2 0.08% proxy01.dallasisd.org
19 101 0.90% 101 1.10% 70 0.03% 1 0.04% vps.pxssc.com
20 100 0.89% 100 1.09% 69 0.03% 1 0.04% 208.16.20.254
21 100 0.89% 100 1.09% 68 0.03% 1 0.04% 74-115-6-57.anchorfree.com
22 100 0.89% 100 1.09% 69 0.03% 0 0.00% c-98-248-133-114.hsd1.ca.comcast.net
23 90 0.81% 90 0.98% 62 0.03% 0 0.00% cpe-97-104-18-210.cfl.res.rr.com
24 80 0.72% 80 0.87% 55 0.03% 1 0.04% va-67-233-93-240.dhcp.embarqhsd.net
25 57 0.51% 57 0.62% 39 0.02% 2 0.08% 82-168-151-15.ip.telfort.nl
26 49 0.44% 49 0.53% 34 0.02% 3 0.13% member.e-style-gaming.net
27 42 0.38% 42 0.46% 29 0.01% 3 0.13% h84n3-sde-d1.ias.bredband.telia.com
28 38 0.34% 38 0.41% 0 0.00% 2 0.08% xdsl-87-79-178-174.netcologne.de
29 35 0.31% 35 0.38% 24 0.01% 4 0.17% 29-4-134-95.pool.ukrtel.net
30 35 0.31% 33 0.36% 2666 1.23% 4 0.17% 89.189.191.166.sta.211.ru

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 633 5.66% 491 5.34% 52638 24.36% 343 14.45% b3090803.crawl.yahoo.net
2 261 2.34% 261 2.84% 33485 15.50% 261 11.00% 91.201.66.120
3 539 4.82% 213 2.32% 24574 11.37% 300 12.64% spider75.yandex.ru
4 568 5.08% 234 2.55% 22556 10.44% 130 5.48% crawl2.dotnetdotcom.org
5 110 0.98% 110 1.20% 13892 6.43% 92 3.88% 221.143.46.98
6 133 1.19% 103 1.12% 10887 5.04% 75 3.16% b3090884.crawl.yahoo.net
7 278 2.49% 48 0.52% 5594 2.59% 94 3.96% crawl-66-249-67-100.googlebot.com
8 35 0.31% 33 0.36% 2666 1.23% 4 0.17% 89.189.191.166.sta.211.ru
9 18 0.16% 18 0.20% 1926 0.89% 18 0.76% 647760.ds.nac.net
10 297 2.66% 164 1.78% 1656 0.77% 2 0.08% ppp-124-120-111-145.revip2.asianet.co.th

Top 30 of 696 Total Referrers
# Hits Referrer
1 3787 33.89% - (Direct Request)
2 2031 18.18% http://aow.jp/
3 283 2.53% http://www.bestofprogramming.net/770-Bonus-for-Online-casino-poker-games.php
4 261 2.34% http://fp1.cyberhighway.net/webstats/usage_200911.html
5 173 1.55% http://stop-snoring.7fog.com/blog/2010/01/banish_snoring_silence_snoring_in_2_simple_steps_0zfq9j3ije25j/
6 170 1.52% http://www.onthesamehost.com/www.achatacheter.co.cc
7 140 1.25% http://rds.yahoo.com/_ylt
8 122 1.09% http://poker-gratuit.rmc.fr/
9 100 0.89% http://albabrothers.hu/media/system/pics/page1308.html
10 100 0.89% http://alkla.es/img/thumbs/news406.html
11 100 0.89% http://biligautosuli.hu/webre/thumbs/comment1336.html
12 100 0.89% http://caribbeangemstones.com/images/pix/page-1769.html
13 100 0.89% http://compuworldags.com/soporte/attachments/images/page2558.html
14 100 0.89% http://fashionpcs.com/old/tpv/lib/article-2272.html
15 100 0.89% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text208.html
16 100 0.89% http://pamieshorticoles.com/lang/ca/text-2838.html
17 100 0.89% http://publimix.es/ipop/icons/text-2127.html
18 100 0.89% http://rutacero.com/includes/lightbox/pics/resource-1789.html
19 100 0.89% http://rutacero.com/includes/lightbox/pics/resource-2986.html
20 90 0.81% http://consultadental.es/themes/v2/icons/article1530.html
21 73 0.65% http://www.maldivesvids.com
22 52 0.47% http://fickbilder.waqn.com/2010/02/06/fickbilder-spermasaft-in-vivians-mose/
23 45 0.40% http://www.casino-fantastique.fr/fantastique/770-bonus-online-casino-poker-games.html
24 41 0.37% http://indiamarketheals.co.cc/
25 40 0.36% http://hubpages.com/hub/Auto-Auctions-in-Virginia
26 40 0.36% http://hubpages.com/hub/Virginia-Used-Cars
27 36 0.32% http://hyon-sandra.baseballmaniac.org/
28 36 0.32% http://royalorchidholidays.se
29 35 0.31% http://www.procalis2go.com/
30 32 0.29% http://fast-shipping-in-usa-canada.co.cc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cyberhighwaynet
2 1 50.00% proxies

Top 15 of 392 Total User Agents
# Hits User Agent
1 706 6.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 568 5.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 539 4.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 519 4.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 434 3.88% Mozilla 4/0
6 413 3.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
7 404 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 302 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 276 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Geck
10 214 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 200 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rut
12 196 1.75% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
13 185 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.4) Geck
14 170 1.52% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
15 159 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3857 34.52% 3590 39.06% 80705 37.36% Network
2 2257 20.20% 1541 16.77% 21870 10.12% US Commercial
3 2073 18.55% 2057 22.38% 2462 1.14% Japan
4 805 7.20% 681 7.41% 54374 25.17% Unresolved/Unknown
5 679 6.08% 339 3.69% 22630 10.47% Non-Profit Organization
6 635 5.68% 282 3.07% 28398 13.14% Russian Federation
7 301 2.69% 301 3.27% 336 0.16% Brazil
8 301 2.69% 164 1.78% 1657 0.77% Thailand
9 74 0.66% 71 0.77% 126 0.06% Germany
10 67 0.60% 63 0.69% 100 0.05% Netherlands
11 23 0.21% 23 0.25% 8 0.00% Sweden
12 16 0.14% 13 0.14% 1471 0.68% Ukraine
13 9 0.08% 7 0.08% 3 0.00% Spain
14 9 0.08% 1 0.01% 2 0.00% Italy
15 8 0.07% 8 0.09% 116 0.05% Mexico
16 6 0.05% 1 0.01% 1 0.00% US Educational
17 6 0.05% 6 0.07% 59 0.03% Croatia (Hrvatska)
18 6 0.05% 6 0.07% 755 0.35% Luxembourg
19 6 0.05% 6 0.07% 4 0.00% USSR (former)
20 3 0.03% 3 0.03% 369 0.17% Canada
21 3 0.03% 3 0.03% 2 0.00% France
22 3 0.03% 3 0.03% 2 0.00% Poland
23 3 0.03% 3 0.03% 2 0.00% United Kingdom
24 2 0.02% 2 0.02% 1 0.00% Old style Arpanet (arpa)
25 2 0.02% 2 0.02% 1 0.00% China
26 2 0.02% 2 0.02% 121 0.06% Indonesia
27 2 0.02% 0 0.00% 0 0.00% India
28 2 0.02% 2 0.02% 255 0.12% Moldova
29 2 0.02% 2 0.02% 20 0.01% New Zealand (Aotearoa)
30 2 0.02% 2 0.02% 1 0.00% Taiwan


Generated by Webalizer Version 2.01